2010 Weirton Daily Times Obituaries
Name of Deceased | Age | Place of Death | Date of Paper |
Abramowicz, Stanley A. | 91 | Steubenville, OH | 08/08/10 |
Acconey, Anthony F. | 78 | Steubenville, OH | 11/19/10 |
Adams, Barabara A. (Anthony) | 87 | East Palestine, OH | 07/18/10 |
Adams, Frankline Ray | 56 | Burgettstown, PA | 06/08/10 |
Adams, Richard | 72 | Vienna, OH | 03/04/10 |
Adkins, James Lee | 57 | Weirton, WV | 05/12/10 |
Adyniec, Edith C. (Alfred) | 93 | Mingo Junction, OH | 02/10/10 |
Agnew, Pastor James, Jr. | 80 | ? | 11/28/10 |
Agresta, Rchard J. | 59 | Steubenville, OH | 11/30/10 |
Ainey, Jeannette L. (Edwin) | 83 | Wintersville, OH | 12/15/10 |
Ainscough, Edna Jane | 85 | Yorkville, OH | 01/28/10 |
Alatis, John | 86 | Weirton, WV | 11/27/10 |
Albarano, Anthony D. | 49 | Columbus, OH | 12/23/10 |
Albaugh, Betty P. (Herman) | 84 | Steubenvillle, OH | 10/31/10 |
Albaugh, James | ? | Hopedale, OH | 07/09/10 |
Albright, Greg | 47 | Scio, OH | 08/02/10 |
Aldridge, Peggy Jo (Felton) | 65 | Kingsland, ? | 03/09/10 |
Aleksiejczyk, Veronica (Joseph) | 91 | Mingo Junction, OH | 11/10/10 |
Alessi, Kenneth | 78 | Steubenville, OH | 02/28/10 |
Alex, Helen (Edward) | 91 | Steubenville, OH | 09/28/10 |
Alexander, Eileen (Alex) | ? | San Diego, CA | 08/31/10 |
Alexander. Louise | 90 | Ridge Spring, SC | 02/25/10 |
Alford, Robert L. Sr. | ? | Colorado Springs, CO | 12/04/10 |
Allen, Alyce | 87 | Wintersville, OH | 05/09/10 |
Allen, Donald s. | 75 | Washington, PA | 11/02/10 |
Allen, F. Jean (Herman) | 78 | Steubenville, OH | 06/15/10 |
Allen, Kenneth D. | 67 | Jewett, OH | 07/24/10 |
Allen, Melinda Nicole | 31 | Wellsburg, WV | 09/12/10 |
Allen, Veva E. | 85 | Weirton, WV | 05/05/10 |
Alley, Daliah Gail | 4 mos. | Weirton, WV | 09/08/10 |
Allison, James L. Jr. | 70 | New Cumberland, WV | 02/18/10 |
Allmon, Gary V. | 52 | Steubenville, OH | 03/04/10 |
Allmon, Helen J. (George) | 84 | Steubenville, OH | 05/10/10 |
Alongi, Helen T.A. (Joseph) | 87 | Weirton, WV | 02/08/10 |
Alter, Gary S. | 73 | Grand Blanc, MI | 05/20/10 |
Anderson Mary L. (Clarkie) | 89 | Steubenville, OH | 11/08/10 |
Anderson, Barbara J. | 77 | New Cumberland, WV | 03/26/10 |
Anderson, Clarice | 90 | New Athens, OH | 09/13/10 |
Anderson, Herman E. | 92 | Gerry, NY | 02/25/10 |
Anderson, Joan L. (John) | 66 | Steubenville, OH | 08/01/10 |
Anderson, Lena I. | 81 | Mingo Junction, OH | 07/31/10 |
Anderson, Lena I. (William) | 81 | Mingo Junction, OH | 08/01/10 |
Anderson, Mary Irene (Howard) | 92 | Omaha, NB | 05/05/10 |
Anderson, O.F. "Andy" | 70 | Richmond, OH | 01/03/10 |
Anderson, Ronald | 64 | Longs, NC | 06/19/10 |
Anderson, Ronald Lee | 64 | Longs, SC | 06/20/10 |
Andochick, Jo Ann (Mike) | 79 | Weirton, WV | 04/07/10 |
Andress, Robert J., Sr. | 60 | Follansbee, WV | 06/13/10 |
Andrews, Iona "Raye" | 40 | Weirton, WV | 01/13/10 |
Andrews, Sandra | 73 | Canton, OH | 10/28/10 |
Andrews, Shelva (Charles) | 73 | New Manchester, WV | 09/12/10 |
Andriano, "Lindy" Edward | 55 | Steubenville, OH | 04/17/10 |
Angelini, Dalina (Joseph) | 86 | Weirton, WV | 01/07/10 |
Angelo, George Joseph | 88 | Weirton, WV | 03/23/10 |
Antigo, Deanna L. | 37 | Weirton, WV | 06/25/10 |
Antill, Jennie E. (Fred) | 93 | Mingo Junction, OH | 03/21/10 |
Antol, Callista M. (August) | 86 | Steubenville, OH | 02/09/10 |
Applegarth, Bill | 52 | New Athens, OH | 04/24/10 |
Applegarth, David J. | 58 | Dillonvale, OH | 01/11/10 |
Aquino, Mary T. (Guiseppe) | 91 | Steubenville, OH | 04/18/10 |
Archer, Ralph E. | 79 | Toronto, OH | 01/17/10 |
Argentine, Edward Marion | 91 | Steubenville, OH | 11/07/10 |
Aria, Antonietta (Jospeh) | 99 | Weirton, WV | 07/28/10 |
Arnold, Dorothy Jean (James) | 83 | Weirton, WV | 05/18/10 |
Arthurs, Ethel F. (Edward) | 91 | Steubenville, OH | 01/07/10 |
Asbury, Fred E. | 65 | Bridgeport, OH | 06/06/10 |
Ashcraft, Reva L. (harlan) | 89 | Toronto, OH | 07/26/10 |
Ashworth, Pamela Ann | 63 | Bunker Hill, WV | 01/12/10 |
Askler, George John | 93 | Weirton, WV | 06/28/10 |
Aten, Aaron H. | 58 | Follansbee, WV | 02/18/10 |
Atwell, Annamay D. (Charles) | 90 | Mingo Junction, OH | 03/23/10 |
Atwell, Bobby | 79 | Ocala, Fl. | 07/30/10 |
Badal, Stella (Steven) | 92 | Mt. Vernon, OH | 11/12/10 |
Baglenski, Mary Katherine (Joseph) | 81 | ? | 09/18/10 |
Bailey, Alberta Jane | 56 | Empire, OH | 03/30/10 |
Bailey, Bonnie Lynn (mark) | 51 | Wintersville, OH | 01/06/10 |
Bailey, Donald Sr. | 64 | New Philadelphia, OH | 05/09/10 |
Bailey, Donna M. (John) | 66 | Mingo Junction, OH | 05/20/10 |
Bailey, Jeffery Mark | 51 | Myrtle Beach, SC | 12/29/10 |
Bailey, Victoria Sue | 65 | Weirton, WV | 01/26/10 |
Bailey, Victoria Sue | 65 | Weirton, WV | 01/27/10 |
Bailie, Dorothy V. (William) | 89 | Steubenville, OH | 06/10/10 |
Bain, Hilda I. (Richard) | 76 | Weirton, WV | 01/21/10 |
Baird, Pauline T. | 82 | Steubenville, OH | 01/28/10 |
Bake, John David | 55 | Carrollton, OH | 05/14/10 |
Baker, Cecil F. | 82 | Colliers, WV | 12/07/10 |
Baker, Dolores M. (Edwin) | 89 | Brilliant, OH | 01/19/10 |
Baker, Donna M. | 55 | Amsterdam, OH | 08/26/10 |
Baker, Donna Mae (Dudley) | 81 | Chester, WV | 06/26/10 |
Baker, Elivira Louis | 86 | Clewiston, FL | 03/23/10 |
Baker, Karen E. | 49 | East Liverpool, OH | 03/20/10 |
Baker, Linda | 58 | Cadiz, OH | 12/01/10 |
Baker, Linda | 58 | Cadiz, OH | 11/30/10 |
Baker, Norma Virginia (Robert) | 81 | Salem, WV | 10/07/10 |
Baker, Ronald D. | 64 | Amsterdam, OH | 08/11/10 |
Baker, Thomas | 72 | Cadiz, OH | 12/29/10 |
Baker, Wilda Mae (Alfred) | 83 | Follansbee, WV | 09/06/10 |
Baliant, Julia | 94 | Munhall, PA | 12/12/10 |
Balinet, Jean (John) | 89 | Carrollton, OH | 03/25/10 |
Banfi, Helen (Andrew) | 94 | Follansbee, WV | 05/17/10 |
Banyas, Jack Wayne | 79 | Rayland, OH | 07/10/10 |
Barach, Tina Marie | 36 | Toronto,OH | 12/29/10 |
Barbari, Sandra Rae (Ray) | 62 | Columbus, OH | 02/23/10 |
Barbarossa, Lena L. (Andy) | 94 | Piney Fork, OH | 01/13/10 |
Barcus, Dallas Foster II | ? | Steubenville, OH | 07/01/10 |
Barkhurst, Paul J. | 90 | Georgetwon, PA | 07/11/10 |
Barkoci, Joseph J. | 53 | Richmond, OH | 06/23/10 |
Barnett, Walter Lee Jr. | 58 | Lisbon, OH | 02/24/10 |
Barnhart, robert | 71 | Wellsburg, WV | 11/28/10 |
Barnhart, Robert G., Jr. | 48 | Buckhanon, WV | 01/14/10 |
Barnhart, Thelma V. (Robert) | 96 | Weirton, WV | 08/29/10 |
Barone, Frank M. | 51 | Weirton, WV | 01/24/10 |
Barr, Juanita Isabelle (Harry) | 84 | Westerville, OH | 12/30/10 |
Barrett, Ross E., Jr. "Bud" | 76 | Wintersville, OH | 01/15/10 |
Barsnack, Nicholas J. | 81 | Mingo Junction, OH | 11/08/10 |
Bartels, Paul P. | 83 | Toronto, OH | 07/02/10 |
Basil, Rose P. | 90 | Follansbee, WV | 05/25/10 |
Bass, Mitch George Jr. | 62 | ? | 06/30/10 |
Bates, Ann (George) | 96 | ? | 12/05/10 |
Bates, David L. | 57 | Toronto, OH | 03/12/10 inc |
Battista, Peter George Jr. | 67 | Bridgeville, PA | 09/01/10 |
Battistel, Robert J. | 51 | Weirton, WV | 02/04/10 |
Bazar, Raymond E., Sr. | 76 | Rayland, OH | 04/26/10 |
Beagle, Donald Richard | 70 | Weirton, WV | 10/01/10 |
Beagle, harry | 56 | Steubenville, OH | 06/01/10 |
Beattie, Debra L. | 52 | Steubenville, OH | 09/11/10 |
Beatty, Thomas Henry | 83 | Toronto, OH | 10/28/10 |
Beaver, Cleasa L. (Gerald) | 64 | Mingo Junction, OH | 02/16/10 |
Beck, J. Montgomery | 90 | New Cumberland, WV | 09/12/10 |
Beckley, Mary | 97 | Tappon Lake, Oh | 10/11/10 |
Beckner, Jean | ? | Plano, TX | 11/09/10 |
Beckwith, Daisy D. (Robert) | 49 | Wintersville, OH | 10/24/10 |
Bedner, Jennifer Sue | 39 | Richmond, OH | 06/23/10 |
Begovic, Marcella Z | 89 | Weirton, WV | 09/30/10 |
Bell, Clifford P. | 89 | Brilliant, OH | 02/18/10 |
Bell, Floyd J. | 81 | New Alexandria, OH | 01/19/10 |
Belli, Linda Louis | 58 | Wellsburg, WV | 09/30/10 |
Bellomo, Stella (Arthur) | 95 | Charlotte, NC | 06/02/10 |
Benge, Julia Nicole | 24 | Weirton, WV | 04/23/10 |
Bennett, Doreatha (Jonas) | 88 | Steubenvillle, OH | 10/26/10 |
Bennett, Ronald Lee Jr. | 31 | Parkersburg, WV | 06/11/10 |
Benzo, Anne (John) | 88 | Follansbee,WV | 10/26/10 |
Berardi, Frederick L. | 64 | Follansbee, WV | 06/09/10 |
Berardinelli, A. Robert | ? | Wheeling, WV | 10/04/10 |
Beresford, Ronald H. | 76 | Steubenvillle, OH | 10/06/10 |
Bernardini, William | 72 | Colliers, WV | 01/13/10 |
Berry, Mary Jo (Harry) | 81 | Shadyside, OH | 06/23/10 |
Bertram, Dorothy | 88 | Steubenville, OH | 05/06/10 |
Bianco, Dominic J. | 91 | Steubenville, OH | 12/12/10 |
Bibbo, Pearl Leah (Joseph) | 89 | Wellsburg, WV | 06/07/10 |
Bickerstaff, Cynthia (Roberts) | 57 | Steubenville, OH | 12/24/10 |
Biddle, John Quincy | 48 | Toronto, OH | 07/04/10 |
Biela, Audrey Ilene (John) | 82 | New Cumberland, WV | 06/02/10 |
Billeter, Robert William | 63 | Beech Bottom, WV | 11/10/10 |
Binkiewicz, Jack | 51 | Wintersville, OH | 02/02/10 |
Bird, Doris Symantha | 83 | ? | 05/30/10 |
Bissell, William B. "Butch" | 54 | ? | 03/18/10 |
Bittner, Edna mae (Walter) | 82 | Steubenville, OH | 03/18/10 |
Black, Charles Edward | 86 | Cadiz, OH | 07/18/10 |
Black, Joe George IV | 31 | Follansbee, WV | 07/13/10 |
Blackburn, G. paul | 91 | Cadiz, OH | 12/27/10 |
Blackwell, Joseph Dean | 92 | New Cumberland, WV | 01/07/10 |
Blake, Alma E. (Dallas) | 87 | Weirton, WV | 01/11/10 |
Blake, Olive Jean (Harrison) | 89 | Toronto,OH | 12/05/10 |
Blake,Mary Louis | 81 | Wellsburg, WV | 06/13/10 |
Blakely, Emmeline C. (Gerald) | 97 | Follansbee, WV | 07/13/10 |
Bland, June c. | 71 | Cadiz, OH | 11/19/10 |
Blavos, Betty J. (George) | 84 | Weirton, WV | 06/06/10 |
Blevins, Leslie | 88 | Follansbee, WV | 01/16/10 |
Blinco, Lawrence, Jr. | 63 | St. Clairsville, OH | 01/14/10 |
Bodnar, William J. | 76 | Rayland, OH | 02/03/10 |
Boehke, Lois E. | 83 | Martins Ferry, OH | 02/19/10 |
Boggs, Jean | 87 | Steubenville, OH | 09/04/10 |
Boggs, Melvin E., Sr. | 91 | Wellsville, OH | 10/13/10 |
Bohach, George P. | 85 | Weirton, WV | 10/22/10 |
Bohrer, Hazel A. | 98 | Weirton, WV | 05/30/10 |
Bomhard, Mary Kathryn (William) | 86 | Steubenville, OH | 12/27/10 |
Bonecutter, Mary dorothy (Richard) | 90 | Bloomingdale, OH | 08/29/10 |
Boni, Margaret Ann (Victor) | 87 | Follansbee, WV | 05/21/10 |
Bonovich, George | 79 | Adena, OH | 06/05/10 |
Booker, Fermon | 67 | Steubenville, OH | 04/24/10 |
Booth, Edna M. | 87 | East Springfield, Oh | 12/20/10 |
Bornyk, Scott Tyler | 21 | Bloomingdale, OH | 03/26/10 |
Boroski, Joseph | 60 | Weirton, WV | 02/08/10 |
Borsch, Helen M. (John) | 85 | Steubenville, OH | 07/18/10 |
Bossick, Genevieve (John | 89 | Scio, OH | 09/01/10 |
Bottegal, Rose Marie (Aldo) | 87 | Steubenville, OH | 12/24/10 |
Bouchet, Priscilla Dorcus (William) | 66 | Hopedale, OH | 12/27/10 |
Bournias, Catherine (James) | 81 | Wellsburg, WV | 05/12/10 |
Boustead, Charles J. | 71 | Burgettstown, PA | 12/10/10 |
Bower, Timothy, R.C. | 58 | Unionport, OH | 02/09/10 |
Bowers, Bernard Adelbert | 93 | New Braunfels, TX | 05/11/10 |
Bowers, John C. | 69 | Wintersville, OH | 04/30/10 |
Bowman, Carol A. (William) | 72 | Steubenville, OH | 01/12/10 |
Boyce, Beverly (Elmer) | 55 | Weirton, WV | 01/01/10 |
Boyd, Denver Clay | 75 | Weirton, WV | 04/25/10 |
Boyd, Sophia J. (Melvin) | 92 | Weirton, WV | 06/07/10 |
Boyd,Harry E. | 91 | Wintersville, OH | 12/28/10 |
Boyles, Claude W. | 64 | Wintersville, OH | 01/22/10 |
Boyles, Claude W. | 64 | Wintersville, OH | 01/23/10 |
Boyles, E. "Mickey" | 83 | New Cumberland, WV | 03/03/10 |
Bozman, Ralph F. | 83 | Mingo Junction, OH | 07/01/10 |
Bracone, Paul M. | 82 | Mingo Junction, OH | 03/23/10 |
Bradshaw, Violet (Walter) | 90 | Steubenville, OH | 06/17/10 |
Brady, Darlene | 61 | Steubenville, OH | 03/07/10 |
Brand, Orvis E. | 72 | Toronto, OH | 02/13/10 |
Brandi, John J. | 95 | ? | 05/26/10 |
Brannon, John H. "Jack" | 89 | ? | 05/30/10 |
Braun, Dean V. | 74 | Steubenvillle, OH | 10/04/10 |
Brent, Linda L. | 58 | Wintersville, OH | 10/09/10 |
Breon, Keith E. | 60 | Weirton, WV | 06/25/10 |
Brettell, Margaret (Robert) | 79 | Mingo Junction, OH | 11/20/10 |
Brewer, Roger Dwain | 34 | Weirton, WV | 02/13/10 inc |
Briggs, Minnie Clara (Melvin) | 84 | Carrollton, OH | 12/28/10 |
Bright, David C. | 40 | Steubenvillle, OH | 10/28/10 |
Brockway, Evelyn (Charles) | 92 | Richmond, OH | 09/16/10 |
Brockway, Lucille C. (John) | 87 | Steubenville, OH | 01/21/10 |
Brooks, Rose Marie | 89 | Steubenville, OH | 02/26/10 |
Brooks, Rose Marie (Harry) | 89 | Steubenville, OH | 02/27/10 |
Brown, David Joe | 54 | Rush Run, OH | 05/03/10 |
Brown, Dollie G. (Hilman) | 84 | Weirton, WV | 08/06/10 |
Brown, Harold M. | 80 | Steubenville, OH | 03/30/10 |
Brown, Louis "JR" | 73 | Sun Lakes, AZ | 04/18/10 |
Brown, Maria A. Piciacchia | 55 | Martins Ferry, OH | 08/23/10 |
Brown, Mark Edwin | 54 | Steubenville, OH | 12/20/10 |
Brown, Pearle Summers (Harry) | 84 | Colliers, WV | 01/28/10 |
Brown, Richard Edward, Sr. | 59 | Follansbee,WV | 10/27/10 |
Brown, Roy | ? | Weirton, WV | 02/28/10 |
Brown, Roy Whit | 86 | Weirton, WV | 03/02/10 |
Brown-Friend, Ethan James | 8 | Wellsburg, WV | 09/12/10 |
Bruich, Anna (Samuel) | 82 | Weirton, WV | 06/23/10 |
Bruno, elsie Marie (Raymond) | 82 | Weirton, WV | 11/20/10 |
Bryan, Richard A. | 71 | Weirton, WV | 05/11/10 |
Buccalo, Irene Francis (Eugene) | 89 | Pittsburgh, PA | 09/14/10 |
Buchanan, James John | 33 | Santa Barbara, CA | 10/03/10 |
Buchanan, loretta (Albert) | 78 | Chillicoth , OH | 11/08/10 |
Buchanan, Michael R., Sr. | 55 | Follansbee, WV | 07/13/10 |
Buchmelter, Kristen L. (Benjamin) | 30 | Wintersville, OH | 09/14/10 |
Buchmelter, Vivian Agnes (Joseph) | 86 | Follansbee,WV | 10/26/10 |
Buck, Thomas Edward | 60 | Mt. Pleasant, OH | 11/25/10 |
Bucy, Benjamin J. | 87 | Wellsburg, WV | 01/01/10 |
Bucy, margie Marie | 81 | Wellsburg, WV | 09/02/10 |
Budinsky, Jennie R. (Michael) | 92 | Cadiz, OH | 02/10/10 |
Budney, Walter Veto | 94 | Weirton, WV | 03/30/10 |
Buelich, Daniel Patrick | 50 | Denver, CO | 02/20/10 |
Buffington, Hazel M. (William) | 83 | Toronto, OH | 11/20/10 |
Buffone, Betty Jo (James) | 70 | Unionport, OH | 01/14/10 |
Bullock, Geary W. | 61 | Follansbee,WV | 08/03/10 |
Buracchio, Anthony "Rick" Sr. | 58 | Weirton, WV | 0925/10 |
Burchett, Sherry J. | 38 | Chester, WV | 03/25/10 |
Burchfield, Deborah E. (Paul) | 56 | Steubenville, OH | 08/01/10 |
Burge, Helen V. (Clarence) | 84 | Mingo Junction, OH | 09/10/10 |
Burkett, Virginia Lee | 65 | Toronto, OH | 09/18/10 |
Burkhart, Alice J. | 83 | Wheeling, WV | 07/25/10 |
Burley, Ken Sr. | 91 | Tiltonsville, OH | 11/07/10 |
Burley, Robert "ruby" Jr. | 66 | ? | 02/11/10 |
Burns, Laura J. | 74 | Richmond, OH | 08/15/10 |
Burnsworth, Robert E. | 62 | Mingo Junction, OH | 02/10/10 |
Burrough, Elizabeth "Ann" | 72 | Follansbee, WV | 03/12/10 inc |
Busana, Joseph | 81 | Pompano Beach, FL | 05/30/10 |
Bush, David P. | 62 | Steubenville, OH | 02/26/10 |
Bush, John E. | 95 | Wintersville, OH | 11/07/10 |
Butler, Faye E. (john) | 90 | Cadiz, OH | 11/15/10 |
Butler, Gladys Juanita (Melvin) | 92 | Beech Bottom, WV | 07/17/10 |
Butler, Sherri Lynn (Patrick) | 47 | Toronto,OH | 12/23/10 |
Butler, Steven Cole | 55 | Tobyhanna, PA | 03/03/10 |
Byard, Juanita | 75 | Amsterdam, OH | 12/13/10 |
Byers, Cloria Jean (William) | 80 | Charlotte, NC | 09/14/10 |
Byrne, Dorothy L. (Charles) | 87 | New Cumberland, WV | 02/16/10 |
Cacace, Fred J. | 86 | Weirton, WV | 04/26/10 |
Cafton, Carl E. | 74 | Follansbee, WV | 12/15/10 |
Cagot, MSG Paul Jr. | 80 | East Liverpool, OH | 09/15/10 |
Cain, Jim | 70 | Ocean Isle Beach, N.C. | 02/14/10 |
Cain, Stanley R. | 66 | Toronto, OH | 09/11/10 |
Calabrese, Martha (Victor) | 70 | Wintersville, OH | 03/10/10 |
Calabrese, Martha J. (Victor) | 70 | Wintersville, OH | 03/11/10 |
Caldwell, Anna Mae | 81 | Empire, OH | 06/06/10 |
Calfo, Edith P. (Benedict) | 90 | Follansbee, WV | 03/04/10 |
Calhoun, Judy M. (Willis) | 62 | Brilliant, OH | 07/12/10 |
Call, Jessie (Donald) | 93 | East Springfield, OH | 02/04/10 |
Calvarese, David J. | 70 | Mingo Junction, OH | 01/03/10 |
Camerini, Elizabeth | 86 | Follansbee, WV | 04/06/10 |
Camerini, Elizabeth Emily | 86 | Follansbee, WV | 04/15/10 |
Campana, Emma Louise (Albert) | 88 | Las Vegas, NV | 11/18/10 |
Campbell, Aaron L. "Ron" | 75 | Weirton, WV | 11/13/10 |
Campbell, Darla S. (Zane) | 44 | Wintersville, OH | 09/07/10 |
Campbell, Dr. Samuel S., Jr. | 90 | Port Orange, Fl. | 06/09/10 |
Campbell, Lawrence D. Sr. | 61 | Wellsburg, WV | 04/03/10 |
Campbell, Linda (Larry) | 66 | Brilliant, OH | 01/19/10 |
Campbell, Sopia L. (Warren) | 88 | Steubenville, OH | 11/30/10 |
Canei, Marquerite Mabel) George | 91 | Weirton, WV | 06/17/10 |
Caniff, Linda Kay | 67 | Edgewater, FL | 05/14/10 |
Caniff, Wenonah E. (Joseph) | 84 | Steubenville, OH | 03/17/10 |
Cantwell, Mildred P. | 89 | Chester, WV | 01/12/10 |
Caolalella, Agnes T. (Frank) | 85 | Steubenville, OH | 09/27/10 |
Capobianco, Antonia E. (Philip) | 88 | Mingo Junction, OH | 03/29/10 |
Caralla, Louis Joseph | 59 | Dublin, GA | 01/29/10 |
Carducci, Lou Jr. | 47 | ? | 08/05/10 |
Carey, Eileen Rebecca (Jay) | 88 | Follansbee, WV | 09/09/10 |
Carey, John | 86 | Weirton, WV | 11/23/10 |
Carman, Randy J. | 52 | Smithfield, OH | 03/19/10 |
Carnahan, Eula G. (Herchel) | 96 | Irondale, OH | 08/30/10 |
Carothers, Robert L. | 66 | Smithfield, OH | 09/05/10 |
Carpenter, Benzel H. | 89 | Wintersville, OH | 12/27/10 |
Carpenter, Nancy, Lou | 77 | Adena, OH | 03/28/10 |
Carpenter, Sharon Kay (Mark) | 61 | Smithfield, OH | 08/31/10 |
Carpenter, Steven | 20 | Toronto, OH | 02/03/10 |
Carper, C. harold | 73 | Cadiz, OH | 10/19/10 |
Carpino, Eileen R. | 89 | Martins Ferry, OH | 08/21/10 |
Carr, Elizabeth M. "Betty" (Robert) | 74 | Weirton, WV | 06/21/10 |
Carr, William R. | 65 | Wintersville, OH | 04/29/10 |
Carrel, Rick | 56 | Cadiz, OH | 10/13/10 |
Carrigg,Catherine "Mary" (John) | 89 | Kettering, OH | 02/20/10 |
Carroll, Franklin R. | 63 | Follansbee, WV | 03/02/10 |
Carson, Gilda P. "Jill" | 82 | Weirton, WV | 09/28/10 |
Carson, Rogene Tate | 80 | North Richland Hills, TX | 03/29/10 |
Carson, Virginia may (Franklin) | 91 | Eureka, CA | 07/04/10 |
Carter, Catherine (William) | 95 | Mingo Junction, OH | 09/27/10 |
Carter, Freddi, R. | 89 | Culpeper, VA | 11/28/10 |
Carter, James | 80 | Cadiz, OH | 01/06/10 |
Carter, James Forrest | 71 | Paden City, WV | 03/16/10 |
Carter, Mary M. (Raymond) | 73 | Steubenville, OH | 04/05/10 |
Carter, Maxine H. | 93 | New Alexandria, OH | 12/25/10 |
Casarcia, Frank Anthony | 97 | Follansbee, WV | 12/31/10 |
Casey, Donald George | 69 | Louisville, OH | 07/09/10 |
Cassella, Sherry (Robert) | 53 | New Cumberland, WV | 02/05/10 |
Castaldo, Getrude M. (Joseph) | 79 | Weirton, WV | 08/03/10 |
Castner, Pauline F. | 84 | Wintersville, OH | 08/15/10 |
Cecelones, Martha R. (Robert) | 74 | Canonsburg, PA | 06/23/10 |
Cerra, Williams C. | 53 | Wintersville, OH | 01/29/10 |
Cesario, Harry | 77 | Dillonvale, OH | 04/03/10 |
Chamberlain, Mary (Ralph) | 88 | Carrollton, OH | 09/16/10 |
Chavez, Francisco Sanchez | 73 | Steubenville, OH | 04/05/10 |
Chester, Donna J. (Paul) | 75 | North Canton, OH | 07/20/10 |
Chester, Louella J. | 71 | Steubenville, OH | 03/08/10 |
Chiaravalle, Paul E. | 86 | Cleveland, OH | 05/09/10 |
Chichilo, Rita May (Donald) | 85 | Brandenton, FL | 02/16/10 |
Chicovic, Andrew J. | 80 | Pittsburgh, PA | 03/26/10 |
Childers, Tim | 59 | Meadville, WV | 11/25/10 |
Chivers, Thomas E. | 79 | Wellsburg, WV | 04/06/10 |
Christen, Martha (Lewis) | 91 | Irondale, OH | 04/16/10 |
Christian, Brenda R. (Lloyd) | 56 | Valparaiso, IN | 05/19/10 |
Christian, Clarence | 78 | Cadiz, OH | 09/08/10 |
Christian, Sandra D. | 73 | Steubenville, OH | 04/15/10 |
Christopher, Charles R. | 79 | Richomond, OH | 05/19/10 |
Chuhran, Harry Jr. | 93 | Steubenville, OH | 11/04/10 |
Chuma, Dave | 69 | Mingo Junction, OH | 03/09/10 |
Chupa, John | 87 | Weirton, WV | 05/22/10 |
Cibulka, Frank | 80 | Smithfield, OH | 04/24/10 |
Ciccarelli, Gloria J. (Ralph) | 68 | North Canton, OH | 08/09/10 |
Cicone, Elmer E. | 86 | Steubenville, OH | 03/19/10 |
Cladias, Fannie P. (Steve) | 88 | Weirton, WV | 11/21/10 |
Clark, Francis Joseph | 83 | Mechanicstown, OH | 04/21/10 |
Clark, Matthew L. | 59 | Wintersville, OH | 01/31/10 |
Clark, Sue Ellen (James) | 63 | Steubenville, OH | 05/13/10 |
Clausell, Essie Mae (Paul) | ? | Weirton, WV | 06/11/10 |
Clements, Robert W. | 51 | Wintersville, OH | 06/29/10 |
Clevenger, John A. | 71 | Wintersville, OH | 09/13/10 |
Clevenger, Mary Carol (Harold) | 62 | Galloway, OH | 11/16/10 |
Cline, Cynthia Lynn | 51 | ? | 11/16/10 |
Cline, larry Mark | 45 | Follansbee, WV | 11/20/10 |
Cline, Stephen | 38 | Bergholz, OH | 05/22/10 |
Closer, Helen (Joseph) | 94 | Yorkville, OH | 08/02/10 |
Clyde, Lewis McCrea | 83 | Tiltonsville, OH | 03/25/10 |
Cocumelli, Lucille A. (John) | 90 | Dublin, OH | 12/02/10 |
Coletti, Joyce Anne (Vincent) | 70 | Lake Havasu City, AZ | 10/20/10 |
Colson, Karen N. (Gary) | 56 | New Cumberland, WV | 02/10/10 |
Comella, Francis X. | 90 | Sun City Center, FL | 10/20/10 |
Cominotti, Susan (John) | 75 | Steubenville, OH | 07/14/10 |
Compton, Mary Virginia (Bengamin) | 92 | Weirton, WV | 10/14/10 |
Conley, Majorie Jean (Floyd) | 73 | Paris, PA | 12/27/10 |
Conn, Richard E. | 75 | Wintersville, OH | 02/24/10 |
Conner, Philip M. | 87 | Weirton, WV | 03/01/10 |
Connors, John B. | 47 | Morristown, JN | 07/30/10 |
Cook, Mary Jo | 58 | ? | 07/16/10 |
Cook, Robert R. | 84 | Steubenville, OH | 11/16/10 |
Cool Harold Rae | 78 | Weirton, WV | 01/17/10 |
Cooley-Pensis, Braiden Leroy | 13 mos. | Smithfield, OH | 02/18/10 |
Cooper, Charles M. | 84 | Port Orange ,FL | 08/03/10 |
Cooper, Florence Erma | 84 | Moundsville, WV | 08/24/10 |
Cooper, Terrence L., Sr. | 54 | Orriville, OH | 05/05/10 |
Cooper, Theodore C. | 83 | Toronto,OH | 12/30/10 |
Cope, Eugene D. | 83 | Richmond, OH | 04/04/10 |
Corella, Anthony Sr. | 94 | Steubenville, OH | 12/23/10 |
Corso, Frank Sam | 84 | Weirton, WV | 07/30/10 |
Costanzo, Emanuel M. | 96 | Steubenville, OH | 12/30/10 |
Costello, Louise M. (John) | 73 | Rayland, OH | 06/02/10 |
Coulter, Kenneth W., Sr. | 62 | Toronto,OH | 12/01/10 |
Coulter, Marion F., Jr. | 76 | Follansbee, WV | 04/02/10 |
Coultrap, Edward | 67 | Cadiz, OH | 12/20/10 |
Courtney, William David | 60 | Weirton, WV | 08/11/10 |
Cowder, Lorraine J. | 54 | Weirton, WV | 06/15/10 |
Cowher, Betty A. (Robert) | 62 | Wintersville, OH | 07/08/10 |
Cowles, Ronald E. | 72 | Steubenville, OH | 01/02/10 |
Cox, Donald Y. | 66 | Wintersville, OH | 06/19/10 |
