Name | Age | Place |
Date of Obituary |
Ackerman, Mrs. Pearl E. | NA | Weirton, WV | 08/29/57 |
Adams, Arnold A. | 91 | Steubenville, OH | 05/22/57 |
Adams, Mrs. Elnora J. | NA | Weirton, WV | 03/12/57 |
Adams, Mrs. Gordon C. | NA | Weirton, WV | 12/02/57 |
Alderink, Mark Brian | infant | Weirton, WV | 06/03/57 |
Alexander, William H. | 79 | Steubenville, OH | 11/09/57 |
Allen, John B. | 72 | Wellsburg, WV | 01/16/57 |
Allison, Charles A. | NA | Chester, WV | 01/28/57 |
Allison, Lee V. | 66 | Chester, WV | 04/23/57 |
Aluszyk, Joseph | 66 | Steubenville, OH | 02/20/57 |
Anderson, Baby | infant | New Cumberland, WV | 05/31/57 |
Anderson, Ella May | 74 | Steubenville, OH | 07/30/57 |
Anderson, John H. | 29 | Follansbee, WV | 03/16/57 |
Anderson, Marion F. | 81 | Lancaster, OH | 04/18/57 |
Anderson, Mrs. Elizabeth | NA | Steubenville, OH | 09/05/57 |
Anderson, Mrs. Glenn | 46 | Toronto, OH | 07/05/57 |
Anderson, William H. | NA | Weirton, WV | 05/22/57 |
Andrews, George Lee | 67 | Steubenville, OH | 03/05/57 |
Angelica, Louis | 63 | Mingo Junction, OH | 04/01/57 |
Ankrom, John Nelson | 68 | Steubenville, OH | 05/20/57 |
Ankrum, Harvey E. | 70 | Toronto, OH | 05/03/57 |
Antal, John | 79 | Weirton, WV | 07/23/57 |
Anwaerter, Mrs. William | 77 | Wellsville, WV | 07/23/57 |
Ardeleon, Mrs. Estina | NA | Follansbee, WV | 03/18/57 |
Armour, Robert Samueal | 50 | Knoxville | 09/03/57 |
Armstrong, Willliam L. | 22 | Steubenville, OH | 05/27/57 |
Arn, Mrs. Elizabeth | 88 | Wintersville, OH | 02/11/57 |
Arnold, Baby | infant | Toronto, OH | 07/01/57 |
Ashbury, Mrs. Edna T. | NA | Steubenville, OH | 04/20/57 |
Athey, Mrs. Francis | 89 | Steubenville, OH | 05/22/57 |
Atidi, Osman | 61 | Weirton, WV | 04/08/57 |
Ault, Clyde D. | 65 | Steubenville, OH | 02/21/57 |
Avona, Joseph Paul | 38 | Thomas, WV | 07/19/57 |
Ayers, John Francis | NA | Weirton, WV | 08/30/57 |
Backus, Judy | 9 | Wellsville, WV | 06/08/57 |
Bailey, Harry | 79 | East Liverpool, OH | 03/07/57 |
Bailey, Mrs. Gilmore | 31 | Steubenville, OH | 09/26/57 |
Bailey, Mrs. Jennie | 86 | Weirton, WV | 03/13/57 |
Bailey, Robert | NA | Weirton, WV | 03/30/57 |
Baker, Carron Lyn | NA | New Cumberland, WV | 12/23/57 |
Baker, John | 76 | Wellsville, WV | 04/09/57 |
Baker, Oris F. | 53 | Chester, WV | 02/14/57 |
Ballantyne, Charles A. | 82 | New Cumberland, WV | 04/22/57 |
Ballantyne, Mrs. Lucie B. | 76 | New Cumberland, WV | 02/01/57 |
Balog, Joseph | 73 | Weirton, WV | 03/28/57 |
Balon, Simon | 72 | Steubenville, OH | 05/24/57 |
Banks, Mrs. Lula Casey | 65 | Steubenville, OH | 10/14/57 |
Barclay, Henry W. | 71 | Weirton, WV | 11/06/57 |
Barilla, Mrs. Antoinette | 69 | Steubenville, OH | 06/25/57 |
Barko, Steve | 66 | Steubenville, OH | 05/13/57 |
Barney, Frederick | 62 | Toronto, OH | 04/29/57 |
Barrett, Mrs. Rosemary M. | 34 | Steubenville, OH | 03/11/57 |
Barrett, Nelllie | 74 | Mingo Junction, OH | 02/25/57 |
Bartolovich, Joseph P. | NA | Weirton, WV | 01/21/57 |
Basford, Mrs. Margaret | 87 | Follansbee, WV | 12/06/57 |
Batiasina, Baby | infant | Weirton, WV | 02/08/57 |
Baumann, Mrs. Sarah | 74 | Follansbee, WV | 10/21/57 |
Baxter, Mrs. Kate | 80 | Follansbee, WV | 11/15/57 |
Beadnell, Baby | 10 months | Irondale | 04/15/57 |
Beam, John | NA | Steubenville, OH | 06/15/57 |
Beatty, Eli W. | 79 | Weirton, WV | 10/09/57 |
Beck, Mrs. Mary E. | NA | Wheeling, WV | 01/15/57 |
Beebout, Frederick L. | 63 | New Cumberland, WV | 10/18/57 |
Beech, Albert E. | 71 | Wellsville, WV | 12/28/57 |
Begier, Casimir T. | 46 | Steubenville, OH | 08/26/57 |
Belgrade, Dr. J. T. | NA | Wheeling, WV | 04/09/57 |
Bell, Elmer E. | 67 | Follansbee, WV | 01/16/57 |
Bell, Mrs. Rose N. | NA | Moundsville, WV | 01/24/57 |
Belli, Mrs. Erminia | 72 | Weirton, WV | 11/20/57 |
Bellmonte, Antonia | 73 | Weirton, WV | 07/20/57 |
Belville, Charles W. | 91 | Mingo Junction, OH | 09/03/57 |
Benbow, William Albert | 75 | Weirton, WV | 10/10/57 |
Bennett, Mrs. Rhoda Ellen | 75 | Weirton, WV | 12/06/57 |
Bennett, Terry Linn | infant | Colliers, WV | 07/26/57 |
Benzel, Marsha D. | 7 | Mingo Junction, OH | 04/29/57 |
Benzo, Alex | NA | Follansbee, WV | 01/28/57 |
Bernier, Mildred Alice | 58 | Steubenville, OH | 04/03/57 |
Berry, Richard L. | 35 | Lancaster, OH | 11/16/57 |
Berryman, Joseph William | 56 | Colliers, WV | 11/11/57 |
Bettley, Mrs. Dorothy | 47 | Weirton, WV | 04/08/57 |
Bettley, Mrs. George | NA | Weirton, WV | 04/09/57 |
Bigler, Elizabeth | 44 | Steubenville, OH | 12/11/57 |
Bigsby, Catherine | 17 | Steubenville, OH | 09/17/57 |
Bilderback, Gabe E. | 86 | Weirton, WV | 06/26/57 |
Billcheck, Mrs. Theresa | 83 | Weirton, WV | 02/16/57 |
Billham, Mrs. Helen | 71 | Steubenville, OH | 09/27/57 |
Binkiewicz, Steve | NA | Steubenville, OH | 06/01/57 |
Birkhimer, Laura | 83 | New Cumberland, WV | 01/14/57 |
Bissett, George G. | NA | Hundred, WV | 11/09/57 |
Bissett, Joseph E. | 47 | Deep Valley, PA | 01/12/57 |
Black, James A. | 65 | Toronto, OH | 07/12/57 |
Blackburn, Oscar Warrick | 76 | Steubenville, OH | 08/29/57 |
Blake, Roy | 65 | New Cumberland, WV | 10/28/57 |
Blanchard, Frank A. | 92 | Weirton, WV | 12/26/57 |
Blay, Mrs. Rachel | 85 | Steubenville, OH | 03/21/57 |
Blumert, Abraham | 86 | Weirton, WV | 01/12/57 |
Bly, Charles F. | 50 | Steubenville, OH | 04/17/57 |
Bobula, Joseph J. | 73 | Weirton, WV | 01/08/57 |
Boehm, Mrs. Sylvia | 55 | Weirton, WV | 11/20/57 |
Boffo, Alexander | 75 | Follansbee, WV | 02/15/57 |
Boggs, Jack | 43 | Chester, WV | 05/03/57 |
Bohmer, Earl Roscoe | 54 | Steubenville, OH | 10/16/57 |
Boldizar, Steve | 47 | Weirton, WV | 08/13/57 |
Bolen, James R. | NA | Weirton, WV | 10/14/57 |
Bolock, John | 37 | Weirton, WV | 10/15/57 |
Bolton, Rev. O. W. | 79 | New Cumberland, WV | 03/28/57 |
Booth, Mrs. Margaret | 80 | Mingo Junction, OH | 01/25/57 |
Bossen, Harry | 65 | Newell, WV | 08/15/57 |
Boswell, Mrs. Carrie | 96 | Steubenville, OH | 06/19/57 |
Boughner, James Norman | 83 | Mingo Junction, OH | 08/26/57 |
Bowers, Charles E. | 58 | Steubenville, OH | 08/10/57 |
Bowman, Ralph C. | 76 | Steubenville, OH | 05/31/57 |
Boyer, Charles H. | 65 | Weirton, WV | 04/02/57 |
Boyer, Edward H. | 56 | Weirton, WV | 05/22/57 |
Boyer, Frederick R. | 57 | Weirton, WV | 08/10/57 |
Boyer, Robert A. | 91 | Evans City, PA | 01/10/57 |
Boyles, Charles Ernest | 54 | Weirton, WV | 05/24/57 |
Brady, Mrs. Deborah J. | 74 | Follansbee, WV | 11/13/57 |
Brainard, Walter C. | 77 | Steubenville, OH | 04/22/57 |
Brammer, William Edgar | 61 | Weirton, WV | 07/23/57 |
Brancazio, Patrick | NA | Steubenville, OH | 04/05/57 |
Brant, Clement D. | 78 | Chester, WV | 03/22/57 |
Breen, John Clark | 77 | New Cumberland, WV | 10/12/57 |
Brethauer, Mrs. Katherine | NA | Steubenville, OH | 09/06/57 |
Brewer, Richard E. | NA | Weirton, WV | 06/01/57 |
Brewer, Samuel Edward | 74 | Chester, WV | 08/17/57 |
Briggs, Kenneth | 37 | Yorkville, OH | 06/05/57 |
Brister, Ralph Rolland | 40 | Steubenville, OH | 12/12/57 |
Brkanovich, Milan T. | 53 | Weirton, WV | 12/27/57 |
Brown, George William | NA | Steubenville, OH | 11/19/57 |
Brown, Henry | 60 | Weirton, WV | 06/19/57 |
Brown, Mrs. Dora | 75 | Chester, WV | 02/26/57 |
Brown, Mrs. Eva Maxwell | 80 | Toronto, OH | 12/23/57 |
Brown, Mrs. John | 53 | Newell, WV | 06/01/57 |
Brown, Mrs. Mamie | NA | Steubenville, OH | 05/21/57 |
Brown, Mrs. Richard E. | NA | Wellsville, WV | 04/13/57 |
Brown, Royace B. | 36 | Akron, OH | 04/24/57 |
Brown, William | 87 | Wellsburg, WV | 09/30/57 |
Brown, William C. | 79 | Steubenville, OH | 01/14/57 |
Brucchi, Nicola | 69 | Follansbee, WV | 10/11/57 |
Bruno, Frank | 58 | Kinsman, OH | 04/12/57 |
Bryant, Rev. Mobley | NA | Weirton, WV | 10/16/57 |
Bryte, Mrs. Clara | 81 | Steubenville, OH | 01/05/57 |
Bucklew, Herbert Claud | 42 | Steubenville, OH | 11/26/57 |
Bueche, Harry S. | 58 | Steubenville, OH | 01/28/57 |
Buncich, Alex | 66 | Weirton, WV | 05/03/57 |
Burdats, Dr. O. W. | 86 | Wheeling, WV | 06/20/57 |
Burke, John William | 55 | Toronto, OH | 05/24/57 |
Burnetta, Matthew | infant | Weirton, WV | 10/01/57 |
Burns, John A. | NA | Steubenville, OH | 09/09/57 |
Burris, Mrs. Louis A. | 84 | Chester, WV | 11/22/57 |
Burton, Melvin | 71 | Weirton, WV | 07/31/57 |
Bush, Mrs. Gertrude N. | 71 | Steubenville, OH | 02/20/57 |
Bush, Mrs. Mayme | NA | Mingo Junction, OH | 02/28/57 |
Butcher, Mrs. Stanley | 53 | Toronto, OH | 06/07/57 |
Butcher, W. C. | NA | Highland, WV | 11/16/57 |
Byrd, William Clifford | 61 | Toronto, OH | 09/16/57 |
Byrnes, Mrs. Addie | 91 | Follansbee, WV | 08/20/57 |
Bytheway, Edward | 76 | Weirton, WV | 04/08/57 |
Cain, Linda K. | NA | Toronto, OH | 01/30/57 |
Calmbacher, Harry F. | 66 | Weirton, WV | 06/11/57 |
Camerlengo, John | 67 | Steubenville, OH | 07/09/57 |
Campbell, Fred | 79 | Steubenville, OH | 10/12/57 |
Campbell, Mrs. Josephine | 63 | Steubenville, OH | 05/22/57 |
Campbell, Robert | 69 | Follansbee, WV | 03/19/57 |
Canan, Jonathan Winett | 85 | Washington, PA | 03/25/57 |
Carmella, Mrs. Leonard | 30 | Follansbee, WV | 04/04/57 |
Carney, Andrew | NA | Steubenville, OH | 03/20/57 |
Carney, Mrs. Margaret L. | NA | Wintersville, OH | 01/16/57 |
Carpenter, Mrs. Donald L. | NA | Chester, WV | 06/11/57 |
Carson, Mrs. Anna | 88 | Knoxville, OH | 12/31/57 |
Carson, Mrs. Emma Jane | 79 | New Cumberland, WV | 09/14/57 |
Carter, John W. | 59 | Weirton, WV | 07/08/57 |
Caruso, Joseph J. | 71 | Steubenville, OH | 06/24/57 |
Cashdollar, William F. | 58 | Chester, WV | 08/05/57 |
Casher, Edward V. | 53 | Toronto, OH | 06/28/57 |
Cashili, Dionisio | NA | Mingo Junction, OH | 01/07/57 |
Cassiadoro, Robert | 62 | Weirton, WV | 06/06/57 |
Castner, George | 62 | Steubenville, OH | 05/03/57 |
Catignani, Adelina Maria | 52 | Weirton, WV | 05/06/57 |
Catignani, Mrs. August | NA | Weirton, WV | 05/07/57 |
Causley, Andrew | 67 | Steubenville, OH | 03/18/57 |
Cavalet, Fred | 63 | Weirton, WV | 05/27/57 |
Cavallini, Angelo | 63 | Steubenville, OH | 03/04/57 |
Cavallini, Joseph L. | 53 | Steubenville, OH | 10/19/57 |
Cayford, James H. | 79 | Steubenville, OH | 05/03/57 |
Cebula, George J. | 48 | Chester, WV | 06/07/57 |
Ceravolo, Mrs. Josephine | 48 | Weirton, WV | 11/05/57 |
Chafin, Cecil Jess | 64 | New Cumberland, WV | 07/16/57 |
Chappel, Daniel D. | 57 | Steubenville, OH | 02/19/57 |
Check, John G. | NA | Monessen, PA | 08/26/57 |
Chickerella, Mrs. Sam | 61 | Yorkville, OH | 08/15/57 |
Christofaris, George | 71 | Salem, OH | 11/29/57 |
Ciccolella, John "Chico" | 61 | Follansbee, WV | 09/10/57 |
Cich, John Sr. | 50 | Toronto, OH | 01/12/57 |
Ciolek, Mrs. Vincent | 52 | New Cumberland, WV | 10/07/57 |
Clark, Mark Anthony | infant | Steubenville, OH | 07/15/57 |
Clark, Randy Ray | NA | Steubenville, OH | 01/25/57 |
Clark, Timothy | 73 | Wellsburg, WV | 03/19/57 |
Clark, William M. | 67 | Steubenville, OH | 11/13/57 |
Clifton, Mrs. Edward | 62 | Steubenville, OH | 11/01/57 |
Clifton, William H. | 48 | Steubenville, OH | 01/31/57 |
Cline, Dwayne R. | 7 weeks | New Cumberland, WV | 05/15/57 |
Clovis, Dr. E. E. | 77 | Wheeling, WV | 05/14/57 |
Coates, Mrs. Maggie | 79 | Wheeling, WV | 05/04/57 |
Coe, George | 80 | Chester, WV | 08/24/57 |
Coffey, Mrs. Sarah V. | 83 | Toronto, OH | 03/06/57 |
Colaiacovo, Rocco | 67 | Steubenville, OH | 10/07/57 |
Coleman, W. Harry | NA | Wheeling, WV | 11/01/57 |
Colley, Mrs. Leeolonia | NA | Steubenville, OH | 11/29/57 |
Collins, Cornelius L. | 42 | Toledo, OH | 01/08/57 |
Collins, J.E. | 78 | Steubenville, OH | 03/09/57 |
Collins, Mrs. J. Edward | NA | Steubenville, OH | 02/11/57 |
Collins, Mrs. Mary A. | 89 | Steubenville, OH | 05/31/57 |
Comenis, Charles | 61 | Follansbee, WV | 10/21/57 |
Conn, Mrs. Charlott S. | 65 | New Cumberland, WV | 12/28/57 |
Constantine, Mrs. Carmella | 65 | Steubenville, OH | 08/06/57 |
Conway, Donald W. | 22 | Weirton, WV | 06/25/57 |
Cook, James Albert | 84 | Weirton, WV | 03/25/57 |
Cook, Shirley Ann | 20 | Steubenville, OH | 08/19/57 |
Cooper, Charles A. | 65 | Hampton, VA | 06/11/57 |
Cooper, Clyde E. | 46 | Follansbee, WV | 10/12/57 |
Cooper, Harry W. | NA | Steubenville, OH | 01/18/57 |
Cooper, William H. | 69 | Follansbee, WV | 09/17/57 |
Copeland, Harry A. | 77 | Steubenville, OH | 11/29/57 |
Corder, Paul E. | 43 | Steubenville, OH | 04/19/57 |
Corll, Freeman J. | 94 | Hubbard, OH | 05/20/57 |
Corso, Mrs. Mary | 68 | Weirton, WV | 12/30/57 |
Cosby, Sabrah | NA | Steubenville, OH | 10/25/57 |
Costello, James J. | 48 | Newell, WV | 02/02/57 |
Coulon, Thomas E. | NA | New Cumberland, WV | 05/22/57 |
Coulter, Theisa Major | 78 | Toronto, OH | 09/06/57 |
Courtney, Baby | infant | Weirton, WV | 05/29/57 |
Coutroguera, Mrs. Rita | 68 | Steubenville, OH | 04/23/57 |
Cowan, Richard G. | 52 | Steubenville, OH | 12/30/57 |
Cowher, Vernon Lee | 37 | Steubenville, OH | 04/15/57 |
Cox, Howard Bailie | 44 | Steubenville, OH | 04/08/57 |
Cramer, Lillian | 56 | Weirton, WV | 11/13/57 |
Creamer, James F. | 48 | Steubenville, OH | 06/12/57 |
Croce, Gaetano "Guy" | 62 | Follansbee, WV | 09/23/57 |
Croft, Elmer F. | 53 | Steubenville, OH | 07/05/57 |
Crost, Elmer D. | NA | Steubenville, OH | 07/06/57 |
Cubina, Margaret Mary | 38 | Toronto, OH | 10/28/57 |
Cumbiss, John S. | 85 | Chester, WV | 08/31/57 |
Cummings, Mrs. Donald | 41 | Paris, PA | 09/12/57 |
Cunnigham, Bella W. | 79 | Steubenville, OH | 07/31/57 |
Cunnigham, R. Sr. | NA | NA | 05/22/57 |
Cuppy, Mrs. Wortley | 82 | New Cumberland, WV | 12/28/57 |
Curry, Chester A. | 71 | Wheeling, WV | 07/15/57 |
Dales, Mrs. Rosella | 81 | Chester, WV | 02/26/57 |
D'Alessandro, Mike | 62 | Follansbee, WV | 02/04/57 |
Dalrimple, Walter B. | 62 | Moundsville, WV | 10/10/57 |
Daly, Mrs. Mary K. | 75 | Steubenville, OH | 06/04/57 |
Daniels, James | 59 | Brilliant, OH | 11/29/57 |
Daniels, Mrs. Edith Mae | 56 | Toronto, OH | 04/24/57 |
D'Antonio, Mrs. Rose | 64 | Mingo Junction, OH | 08/19/57 |
Daron, William C. | 76 | Steubenville, OH | 12/09/57 |
Daugherty, Delbert | 50 | Newell, WV | 01/18/57 |
Daugherty, Mrs. Minnie | 82 | Weirton, WV | 03/20/57 |
Davis, Mrs. Cornelia | NA | Steubenville, OH | 09/20/57 |
Davis, Mrs. Love | NA | Steubenville, OH | 09/19/57 |
Davis, Mrs. Mary A. | 72 | Follansbee, WV | 02/26/57 |
Davis, Samuel | 84 | Follansbee, WV | 05/13/57 |
Davis, Thomas | 51 | Weirton, WV | 09/09/57 |
Dean, John M. | 56 | Steubenville, OH | 05/22/57 |
Debold, Harry A. | NA | Steubenville, OH | 02/05/57 |
Deitriech, Mrs. Annie M. | 70 | Bridgeville, PA | 04/03/57 |
Dejaro, Joseph (Dziura) | 44 | Weirton, WV | 11/02/57 |
Dejovan, Julian | NA | Weirton, WV | 06/12/57 |
Demko, Alex | 77 | Toronto, OH | 04/09/57 |
Denhub, Stanley | NA | Weirton, WV | 08/29/57 |
Dennis, James F. | 73 | Weirton, WV | 06/24/57 |
Denny, Mrs. Mary | 73 | Weirton, WV | 07/12/57 |
Denny, Peter | 82 | Tiltonsville, OH | 12/16/57 |
DePalma, Eugene | 47 | Steubenville, OH | 05/20/57 |
Deruella, William Joseph | 42 | Toronto, OH | 06/25/57 |
Devrnja, Joseph | 79 | Steubenville, OH | 08/20/57 |
Diehl, Calvin W. | 70 | Newell, WV | 03/15/57 |
Diekman, Mrs. Don F. | 30 | Weirton, WV | 05/03/57 |
Diller, Mrs. Fredericka | 81 | Follansbee, WV | 08/01/57 |
Diomedi, Biagio | 72 | Steubenville, OH | 07/18/57 |
Disabationo, John | 66 | Steubenville, OH | 05/28/57 |
Dixon, Charles A. | 47 | Steubenville, OH | 02/25/57 |
Dixon, Clarence | 77 | Steubenville, OH | 04/09/57 |
Dodson, John B. | 77 | Wellsburg, WV | 03/27/57 |
Doepke, Mrs. Anna | NA | Steubenville, OH | 12/14/57 |
Doggins, Joseph | NA | Weirton, WV | 02/18/57 |
Dolan, Mrs. Virginia M. | 50 | Weirton, WV | 06/28/57 |
Donnelly, John J. | 77 | Weirton, WV | 07/23/57 |
Dorand, Mrs. Effie | 57 | Toronto, OH | 04/13/57 |
Douglas, Herbert | NA | Steubenville, OH | 10/17/57 |
Douley, Charles B. | 82 | Wellsburg, WV | 04/13/57 |
Downey, Mrs. Selah | 74 | Wellsburg, WV | 01/14/57 |
Dozia, Baby | infant | Steubenville, OH | 11/22/57 |
Dreyer, Mrs. Anna M. | 65 | Steubenville, OH | 08/01/57 |
Duffy, Thomas J. | 75 | Steubenville, OH | 03/29/57 |
Duke, Dorothy | 38 | East Liverpool, OH | 08/19/57 |
Dukich, George | 62 | Weirton, WV | 03/04/57 |
Dulemba, William J. | 71 | Weirton, WV | 10/07/57 |
Dunay, John | 84 | Florence, PA | 02/12/57 |
Dungan, Miss Dela | 64 | Wellsburg, WV | 07/13/57 |
Dunham, John M. | 49 | Follansbee, WV | 07/09/57 |
Dunkle, Emery J.(Slim) | 83 | Steubenville, OH | 11/29/57 |
Dunkle, Mrs. Mary A. | 79 | Steubenville, OH | 08/26/57 |
Dunlap, William Harvey | 83 | Toronto, OH | 06/14/57 |
Dunleavy, Mrs. John | NA | Weirton, WV | 07/29/57 |
Dunlop, Mrs. Mary | 65 | Steubenville, OH | 12/30/57 |
Early, Mrs. Hattie | NA | Newport News, VA | 09/17/57 |
Eberhart, Mrs. Frank | 64 | Chester, WV | 03/02/57 |
Eckelberry, J. W. | 59 | Moundsville, WV | 05/29/57 |
Edwards, Mrs. Rose Eliza | NA | Follansbee, WV | 01/05/57 |
Edwards, Mrs. Willie T. | 56 | Steubenville, OH | 02/12/57 |
Elish, John Jr. | 51 | Steubenville, OH | 05/29/57 |
Ella, Mrs. | NA | Steubenville, OH | 11/25/57 |
Ellek, Francis Joseph | 20 | Weirton, WV | 10/02/57 |
Emery, Mrs. Maude R. | NA | NA | 08/02/57 |
Erlanger, Julius | 60 | East Liverpool, OH | 08/12/57 |
Espasandin, Norma G. | 20 | Steubenville, OH | 03/02/57 |
Esper, Mrs. Mary | 79 | Mingo Junction, OH | 06/07/57 |
Eureka, Mrs. Mary | 80 | Weirton, WV | 04/05/57 |
Evans, Andrew Sr. | 65 | Mingo Junction, OH | 10/07/57 |
Evans, Mrs. Nellie M. | 85 | Chester, WV | 08/01/57 |
Everson, Miss Mary L. | 66 | Salt Run, OH | 08/06/57 |
Ewing, Charles Whitaker | 73 | Chester, WV | 06/17/57 |
Ewing, Fred | 51 | NA | 02/07/57 |
Ewing, M-Sgt.O.L. | 42 | Wellsburg, WV | 03/02/57 |
Fabian, John | 73 | Steubenville, OH | 07/15/57 |
Falbo, Tony Sr. | 69 | Follansbee, WV | 06/18/57 |
Farchione, Mrs. Elizabeth | 91 | Steubenville, OH | 05/24/57 |
Farris, Carl | 57 | Steubenville, OH | 01/21/57 |
Feeney, Joseph | 63 | Steubenville, OH | 10/15/57 |
Feist, Edward | 90 | Steubenville, OH | 11/13/57 |
Fenton, Fred | 56 | Steubenville, OH | 09/30/57 |
Ferguson, Mrs. Bertha W. | 63 | Steubenville, OH | 06/14/57 |
Fiazza, Mrs. Rose | 68 | Follansbee, WV | 01/26/57 |
Fielder, Mrs. Maude A. | 76 | Weirton, WV | 03/02/57 |
Finch, John A. | 63 | Weirton, WV | 07/27/57 |
Finch, Mrs. John A. | 54 | Weirton, WV | 05/09/57 |
Finley, Mrs. Ollie F. | NA | Chester, WV | 05/14/57 |
Fisher, J. Ross | 71 | Steubenville, OH | 06/25/57 |
Fisher, John G. | 66 | Follansbee, WV | 11/21/57 |
Fisher, Mrs. Anna | 86 | Bridgeville, PA | 02/02/57 |
Fisher, Paul H. (Tiny) | 39 | East Liverpool, OH | 02/09/57 |
Fisher, Thomas | NA | Newell, WV | 04/26/57 |
Fleming, Mrs. Lena | 86 | Steubenville, OH | 04/02/57 |
Floto, William A. | 84 | Steubenville, OH | 12/18/57 |
Fluharty, Vernon L. | 49 | Steubenville, OH | 01/07/57 |
Folen, Mrs. Ellen Fray | 76 | Steubenville, OH | 11/13/57 |
Foley, Harry A. | 63 | Toronto, OH | 03/21/57 |
Folio, Mrs. Anna | 63 | Weirton, WV | 06/05/57 |
Fontany, Mrs. Eugene | 62 | Wellsburg, WV | 08/24/57 |
Ford, Scott N. | 52 | Steubenville, OH | 03/18/57 |
Forrester, Mrs. Willetta | 35 | Wellsburg, WV | 06/12/57 |
Fotherham, James H. | 77 | Steubenville, OH | 07/24/57 |
Foutty, Mrs. Fanny Weaver | 73 | Newark, WV | 10/25/57 |
Francis, David | NA | Weirton, WV | 01/22/57 |
Freas, Harry E. | 61 | Steubenville, OH | 04/13/57 |
Frederick, Ernest C. | 83 | Harrisville, WV | 01/30/57 |
Freedman, Mrs. Israel | 52 | Steubenville, OH | 03/02/57 |
Freeling, Mrs. Helen I. | NA | Steubenville, OH | 04/22/57 |
Freeman, Baby | infant | New Cumberland, WV | 05/23/57 |
Freese, Kenneth G. | 43 | Steubenville, OH | 10/11/57 |
Frenchy, Paul | 92 | New Cumberland, WV | 03/25/57 |
Freshour, Douglas C. | 57 | Paris, PA | 11/02/57 |
Freshwater, Ernest | 74 | Weirton, WV | 03/01/57 |
Frey, Mrs. Henry Smith | 89 | Steubenville, OH | 07/13/57 |
Fry, Eugene E. | 36 | Toronto, OH | 09/14/57 |
Frye, Mrs. Irene E. | 54 | Short Creek | 05/25/57 |
Fuller, Baby | infant | Newell, WV | 07/23/57 |
Fulton, Andrew C. | 83 | Paris, PA | 01/24/57 |
Furda, Michael | NA | Steubenville, OH | 01/02/57 |
Fyke, Harold Sr. | 51 | Wellsville, WV | 04/16/57 |
Gabriele, Mrs. Thomas | 77 | Steubenville, OH | 04/20/57 |
Gales, Louis | NA | Steubenville, OH | 05/06/57 |
Gallegos, Carlos Sr. | 61 | Weirton, WV | 11/09/57 |
Gallien, D.Arley | 65 | Weirton, WV | 11/04/57 |
Galterio, Patsy | 73 | Weirton, WV | 04/11/57 |
Gardner, Mrs. Margie E. | 29 | Weirton, WV | 01/19/57 |
Garrett, Rev. Thomas | NA | Chester, WV | 03/15/57 |
Gaulticre, Mrs. Theresa | 74 | Steubenville, OH | 03/28/57 |
Gaynor, Ford | 69 | Mingo Junction, OH | 05/14/57 |
George, Sara D. | 40 | Weirton, WV | 07/01/57 |
Gilliam, Mrs. Mary Fair | NA | Weirton, WV | 04/27/57 |
Gilliland, Dr. H. S. | 65 | Aliquippa, PA | 07/25/57 |
Gladfelter, Mrs. A. | 86 | Steubenville, OH | 05/23/57 |
Glaser, John P. | 67 | Follansbee, WV | 10/28/57 |
Glasow, Glen Edward | 36 | Mingo Junction, OH | 10/26/57 |
Glass, John Lee | 79 | New Cumberland, WV | 09/11/57 |
Goddard, Howard | 78 | Chester, WV | 12/04/57 |
Godwin, Eugene | NA | Newell, WV | 06/12/57 |
Goffoli, Mrs. Effie | 42 | Steubenville, OH | 04/13/57 |
Golak, Walter | 71 | Steubenville, OH | 02/05/57 |
Goodfellow, Thomas J. | 70 | Steubenville, OH | 12/18/57 |
Goodrich, Charles R. | 72 | Mingo Junction, OH | 11/26/57 |
Gordon, James H. | 78 | Toronto, OH | 02/11/57 |
Gorman, Arthur Patrick | 67 | Steubenville, OH | 10/21/57 |
Gorsuch, Mrs. Emma F. | 75 | Steubenville, OH | 11/04/57 |
Graf, John Lewis | 79 | Follansbee, WV | 09/25/57 |
Graham, George | NA | Pittsburgh, PA | 06/06/57 |
Graham, Lawrence E. | 65 | Weirton, WV | 05/25/57 |
Grantonic, Mrs. Blanche | 56 | Mingo Junction, OH | 07/15/57 |
Graziani, Mrs. D. | 74 | Steubenville, OH | 05/26/57 |
Greathouse, John Granison | 61 | Flemington, WV | 04/30/57 |
Greathouse, Mrs. Bertha | 67 | Weirton, WV | 03/07/57 |
Grecula, Mrs. Mary | 54 | Mingo Junction, OH | 05/10/57 |
Green, Ethel B. | 60 | Toronto, OH | 09/06/57 |
Green, Mrs. Josephine | 72 | Toronto, OH | 11/29/57 |
Greenberg, Joseph | 74 | Steubenville, OH | 12/10/57 |
Greenwalt, Truman | NA | NA | 08/17/57 |
Greer, William Edward | 54 | Steubenville, OH | 05/02/57 |
Gresko, Audrew S. | 73 | Benwood, WV | 11/27/57 |
Griesinger, John J. | 84 | Steubenville, OH | 03/14/57 |
Griffith, Eugene Allan | 15 months | Toronto, OH | 04/24/57 |
Grimm, Charles R. Sr. | 70 | Moundsville, WV | 06/19/57 |
Groah, Thomas G. | 79 | Steubenville, OH | 07/05/57 |
Grose, Byrl Howard | 29 | Toronto, OH | 05/01/57 |
