1989 |
|
Weir | Rivals |
72 | 18-Linsly |
52 | 33-Cameron |
37 | 34-Oak Glen |
35 | 28-Madonna |
49 | 46-Bishop Donahue |
25 | 53-Brooke |
37 | 43-John Marshall |
44 | 61-Wheeling Central |
43 | 16-Mount DeChantel |
53 | 47-Bishop Donahue |
57 | 62-Wheeling Park |
47 | 32-Mount DeChantel |
47 | 59-John Marshall |
45 | 65-Brooke |
50 | 69-Wheeling Central |
57 | 47-Madonna |
50 | 37-Cameron |
42 | 43-Oak Glen |
45 | 51-Wheeling Park |
80 | 65-West Fairmont |
35 | 33-Oak Glen |
38 | 69-Brooke |
1988 |
|
Weir | Rivals |
47 | 44-Cameron |
57 | 61-Oak Glen |
48 | 68-Madonna |
53 | 62-Wheeling Park |
50 | 34-Bishop Donahue |
37 | 43-Brooke |
36 | 54-John Marshall |
45 | 58-Wheeling Central |
39 | 19-Cameron |
55 | 47-Bishop Donahue |
60 | 64-Wheeling Park |
50 | 28-Mt. DeChantel |
39 | 57-John Marshall |
39 | 57-Brooke |
32 | 40-Wheeling Central |
42 | 61-Madonna |
48 | 26-Mt. DeChantel |
35 | 61-Oak Glen |
1987 |
|
Weir | Rivals |
37 | 39-Cameron |
25 | 42-Oak Glen |
49 | 28-Mt. DeChantel |
23 | 62-Wheelin Park |
43 | 33-Bishop Donahue |
23 | 88-Brooke |
32 | 58-John Marshall |
37 | 43-Wheeling Central |
36 | 71-Madonna |
44 | 49-Bishop Donahue |
33 | 71-Wheeling Park |
26 | 47-John Marshall |
18 | 41-Brooke |
36 | 70-Oak Glen |
41 | 58-Madonna |
57 | 28-Mt. DeChantel |
51 | 65-Wheeling Central |
1984 |
Rivals |
John Marshall Tournament |
John Marshall Tournament |
Cameron |
Madonna |
Wheeling Park |
Brooke |
John Marshall |
Oak Glen |
Wheeling Park |
Brooke |
John Marshall |
Wheeling Central |
Madonna (City Championship) |
Fairmont East Turkey Classic |
Fairmont East Turkey Classic |
1983 |
Rivals |
John Marshall Tournament |
John Marhsall Tournament |
Wheeling Central |
Mt. DeChanteld |
Madonna |
Brooke |
John Marshall |
Wheeling Park |
Oak Glen |
Mt. DeChantel |
Wheeling Central |
East Fairmont |
Madonna |
Brooke |
John Marshall |
Oak Glen |
Wheeling Park |
1982 |
Rivals |
Wheeling Central |
Madonna |
Brooke |
John Marshall |
Wheeling Park |
Oak Glen |
Wheeling Central |
Brooke |
John Marshall |
Oak Glen |
Wheeling Park |
Fairmont Tournaments |
1981 |
|
Weir | Rivals |
44 | 75-Wheeling Park |
39 | 53-Wheeling Central |
55 | 27-Mt. DeChantal |
48 | 57-Madonna |
53 | 50-Brooke |
60 | 22-Mt. DeChantal |
60 | 70-Wheeling Park |
Back
created by jpw