1979 |
1977 | |||
Weir | Rival | Weir | Rival | |
54 | 42-Wheeling Central | 42 | 34-John Marshall | |
45 | 79-Madonna | 49 | 25-Wheeling Central | |
45 | 50-John Marshall | 46 | 32-Brooke | |
53 | 25-Bishop Donahue | 47 | 30-Wheeling Central | |
53 | 31-Brooke | 47 | 44-Brooke | |
67 | 45-Mt.DeChantal | 41 | 62-Wheeling Park | |
49 | 63-Wheeling Park | 55 | 48-Oak Glen | |
55 | 39-Oak Glen | 49 | 52-Wheeling Park | |
54 | 32-Wheeilng Central | 39 | 27-John Marshall | |
42 | 87-Madonna | 59 | 47-Oak Glen | |
59 | 50-John Marshall | |||
55 | 25-Bishop Donahue | |||
63 | 32-Brooke | |||
77 | 28-Mt. DeChantal | |||
32 | 51-Wheeling Park | |||
61 | 65-Oak Glen | |||
Mountaineer Tourney | ||||
37 | 47-John Marshall | |||
Sectional Semi-Finals | ||||
48 | 36-Brooke | |||
Sectional Finals | ||||
54 | 52-Oak Glen | |||
Region 1 Championship | ||||
58 | 62-Wheeling Park |
1976 |
|
Weir | Rival |
38 | 34-John Marshall |
63 | 34-Oak Glen |
41 | 51-Wheeling Central |
37 | 24-Wheeling |
64 | 24-Oak Glen |
41 | 55-Triadelphia |
42 | 57-Brooke |
48 | 42-Madonna |
67 | 44-Bishop Donahue |
66 | 31-Steubenville |
57 | 27-Steubenville |
55 | 51-Warwood |
48 | 23-E. Liverpool |
39 | 25-E. Liverpool |
38 | 37-Madonna |
Back
created by Jeffery P. Wyatt from West Virginia Northern Community
College