1999 | 1998 | |||
Weir | Rival | Weir | Rival | |
35 | 7-Oak Glen | 52 | 37-Oak Glen | |
27 | 18-Wheeling Park | 21 | 43-Wheeling Park | |
33 | 29-Edison | 21 | 13-Beaver Local | |
35 | 18-Brooke | 31 | 7-Brooke | |
47 | 6-Beaver Local | 49 | 30-Edison | |
54 | 14-Calvin Coolidge,D. C. | 28 | 27-Greater Latrobe | |
20 | 6-Indian Creek | 21 | 29-Indian Creek | |
50 | 19-University | 42 | 7-University | |
26 | 14-Man | 32 | 15-Man | |
40 | 19-John Marshall | 30 | 29-John Marshall | |
49 | 13-Harrison South | 42 | 14-Summers County | |
41 | 12-Tyler Consolidated | 43 | 18-Keyser | |
20 | 7-Magnolia | 14 | 28-Bluefield | |
20 | 17-Dupont |
1997 | 1996 | |||
Weir | Rival | Weir | Rival | |
21 | 7-Oak Glen | 17 | 14-Oak Glen | |
7 | 17-Wheeling Park | 7 | 0-Wheeling Central | |
7 | 34-Linsly | 14 | 7-Wheeling Park | |
7 | 34-Brooke | 31 | 7-Indian Creek | |
0 | 39-Edison | 7 | 0-Edison Local | |
20 | 35-Latrobe | 6 | 31-Brooke | |
14 | 28-Indian Creek | 21 | 7-Magnolia | |
7 | 21-Buckeye Local | 15 | 26-John Marshall | |
0 | 32-E. Liverpool | 0 | 23-Buckeye Local | |
19 | 42-John Marshall | 20 | 6-E. Liverpool |
1995 | 1994 | |||
Weir | Rival | Weir | Rival | |
25 | 13-Oak Glen | 34 | 12-Oak Glen | |
7 | 0-Wheeling Central | 15 | 18-Wheeling Central | |
7 | 38-Wheeling Park | 7 | 13-Wheeling Park | |
17 | 14-Indian Creek | 13 | 6-Indian Creek | |
7 | 17-Brooke | 7 | 56-Steubenville | |
18 | 0-Edison | 7 | 17-John Marshall | |
13 | 7-Magnolia | 27 | 14-Buckeye Local | |
21 | 0-John Marshall | 26 | 16-E. Liverpool | |
0 | 40-Buckeye Local | |||
14 | 7-E. Liverpool | |||
*Playoffs* | ||||
21 | 14-Brooke | |||
14 | 20-University |
1993 | 1990 | |||
Weir | Rival | Weir | Rival | |
49 | Oak Glen | 27 | 23-Oak Glen | |
27 | 26-Wheeling Central | 20 | 27-Wheeling Park | |
24 | 21-Wheeling Park | 27 | 28-St. Clairsville | |
21 | 18-Wintersville | 7 | 21-E. Liverpool | |
13 | 7-Brooke | 0 | 29-Catholic Central | |
19 | 21-Edison South | 12 | 21-Steubenville | |
50 | 40-Steubenville | 20 | 15-John Marshall | |
50 | 12-John Marshall | 35 | 14-Wintersville | |
37 | 6-Buckeye Local | 41 | 14-Buckeye Southwest | |
40 | 7-E. Liverpool | 6 | 42-Brooke |
created by Jeffery P. Wyatt from West Virginia Northern Community College