1989 | 1988 | |||
Weir | Rival | Weir | Rival | |
39 | 9-Oak Glen | 20 | 21-E. Liverpool | |
39 | 0-Wheeling Park | 34 | 13-Oak Glen | |
20 | 16-St. Clairsville | 8 | 16-Wheeling Park | |
27 | 17-E. Liverpool | 3 | 8-St. Clairsville | |
34 | 0-Cleveland East Tech. | 0 | 30-Steubenville | |
15 | 30-Steubenville | 7 | 0-Parkersburg | |
49 | 12-John Marshall | 14 | 0-John Marshall | |
42 | 7-Wintersville | 10 | 7-Wintersville | |
28 | 7-Catholic Central | 13 | 12-Morgantown | |
14 | 7-Brooke | 14 | 40-Brooke | |
STATE PLAYOFFS | ||||
8 | 24-Huntington |
1987 | 1986 | |||
Weir | Rival | Weir | Rival | |
30 | 8-Oak Glen | 19 | 13-Oak Glen | |
16 | 22-Wheeling Park | 14 | 0-Wheeling Park | |
7 | 34-St. Clairsville | 0 | 32-St. Clairsville | |
40 | 0-Wheeling Central | 12 | 21-Wheeling Central | |
27 | 13-John Marshall | 0 | 22-John Marshall | |
26 | 14-North Marion | 20 | 16-North Marian | |
0 | 7-Parkersburg | 0 | 30-Parkersburg | |
35 | 15-Wintersville | 12 | 19-Wintersville | |
14 | 12-Morgantown | 6 | 17-Morgantown | |
0 | 27-Brooke | 7 | 34-Brooke |
1985 | 1984 | |||
Weir | Rival | Weir | Rival | |
22 | 15-Wheeling Park | 28 | 0-Oak Glen | |
8 | 21-Wheeling Central | 21 | 14-Wheeling Park | |
7 | 0-Youngstown South | 27 | 9-Wheeling Central | |
7 | 2-Morgantown | 33 | 0-John Marshall | |
22 | 6-Parkersburg | 28 | 21-North Marion | |
22 | 7-John Marshall | 32 | 6-E. Liverpool | |
14 | 21-North Marian | 6 | 7-Parkersburg | |
42 | 22-Oak Glen | 21 | 12-Morgantown | |
10 | 0-Wintersville | 13 | 3-Wintersville | |
0 | 3-Brooke | 28 | 21-Brooke | |
STATE PLAYOFFS | ||||
19 | 13-Beckley | |||
0 | 19-Morgantown |
1983 | 1982 | ||
Weir | Rival | Rival | |
7 | 20-Wheeling Park | Wheeling Park | |
6 | 7-Parkersburg South | Oak Glen | |
8 | 12-Oak Glen | Wheeling Central | |
0 | 28-Wheeling Central | John Marshall | |
23 | 7-John Marshall | Morgantown | |
14 | 29-Morgantown | Mt. View | |
7 | 6-E. Liverpool | Mt. View | |
0 | 14-Wintersville | Bellaire | |
8 | 41-Parkersburgh | Brooke | |
20 | 40-Brooke | Wintersville |
1981 | |
Weir | Rival |
7 | 12-Eric Tech |
8 | 24-Wintersville |
2 | 3-Oak Glen |
7 | 14-Wheeling Central |
0 | 13-John Marshall |
6 | 8-Morgantown |
6 | 7-Bellaire |
12 | 34-Wheeling Park |
36 | 6-Magnolia |
0 | 26-Brooke |
Back