1979 | 1977 | |||
Weir | Rival | Weir | Rival | |
0 | 13-Keystone Oaks | 0 | 28-Parkersburg | |
8 | 25-Wintersville | 6 | 12-Oak Glen | |
20 | 0-Oak Glen | 13 | 19-Wheeling Central | |
0 | 10-Wheeling Central | 16 | 13-John Marshall | |
29 | 15-John Marshall | 20 | 6-Morgantown | |
43 | 24-Morgantown | 3 | 14-Canton Oak Glen | |
7 | 36-Parkersburg | 10 | 27-Wheeling Park | |
28 | 15-Wheeling park | 21 | 13-Parkersburg South | |
6 | 7-E. Liverpool | 16 | 27-Brooke | |
12 | 28-Brooke |
1976 | 1975 | |||
Weir | Rival | Weir | Rival | |
6 | 0-Madonna | 34 | 0-Madonna | |
0 | 6-Wintersville | 0 | 7-Wintersville | |
7 | 8-Oak Glen | 0 | 17-Oak Glen | |
13 | 3-Wheeling Central | 0 | 22-Wheeling Central | |
28 | 33-Morgantown | 16 | 14-John Marshall | |
0 | 6-John Marshall | 12 | 13-Morgantown | |
52 | 0-Wheeling High | 20 | 6-Triadelphia | |
19 | 12-Mann | 32 | 14-Wheeling | |
21 | 27-Parkersburg South | 9 | 0-Man | |
14 | 13-Oak Glen | 0 | 19-Parkersburg South |
1974 | 1973 | |||
Weir | Rival | Weir | Rival | |
20 | 6-Madonna | 23 | 20-Madonna | |
20 | 38-Wintersville | 13 | 13-Wintersville | |
28 | 8-Oak Glen | 6 | 27-Oak Glen | |
14 | 6-Wheeling Central | 22 | 16-Wheeling Central | |
15 | 8-John Marshall | 12 | 14-John Marshall | |
12 | 9-Morgantown | 32 | 6-Morgantown | |
36 | 14-Triadelphia | 40 | 0-Tridelphia | |
34 | 14-Wheeling | 20 | 0-Wheeling | |
50 | 20-Brooke | 19 | 18-Brooke | |
22 | 6-Youngstown | 6 | 8-Youngstown Youth | |
Semi-Finals | ||||
26 | 20-Fairmont West | |||
State Tournament | ||||
0 | 10-East Bank |
1972 | 1971 | |||
Weir | Rival | Weir | Rival | |
20 | 6-Wheeling Central | 6 | 24-Wheeling Central | |
6 | 19-Wintersville | 12 | 12-Man High | |
8 | 6-Oak Glen | 20 | 14-Oak Glen | |
13 | 6-John Marshall | 0 | 36-Steubenville | |
35 | 8-Morgantown | 21 | 12-John Marshall | |
27 | 14-Triadelphia | 18 | 39-St. Albans | |
55 | 15-Wheeling | 14 | 12-Triadelphia | |
19 | 20-Brooke | 0 | 24-Brooke | |
55 | 10-Youngstown East | 8 | 26-Steubenville Central | |
27 | 26-Parkersburg | 8 | 8-Parkersburg |
1970 | |
Weir | Rival |
28 | 6-Wheeling Central |
6 | 26-Steubenville |
8 | 6-Morgantown |
37 | 8-Wheeling |
0 | 21-Steubenville Central |
20 | 6-Oak Glen |
0 | 35-John Marshall |
24 | 0-Triadelphia |
0 | 24-Brooke |
8 | 20-Parkersburg |
Back
created by Jeffery P. Wyatt from West Virginia Northern Community
College