1959 | 1958 | |||
Weir | Rival | Weir | Rival | |
20 | 0-Charleston | 21 | 6-Follansbee | |
46 | 0-Toronto | 19 | 0-Toronto | |
13 | 7-Steubenville | 14 | 3-Steubenville | |
42 | 6-Wellsburg | 39 | 0-Wellsburg | |
27 | 12-Steubenville Central | 39 | 0-Wheeling Central | |
40 | 7-Follansbee | 31 | 0-Steubenville Central | |
34 | 0-Martins Ferry | 19 | 0- Martins Ferry | |
42 | 7-Clarksburg | 18 | 12-Clarksburg-Victory | |
38 | 12-Wheeling | 39 | 14-Wheeling | |
0 | 25-Parkersburg | 12 | 7-Parkersburg |
1957 |
1956 |
|||
Weir | Rival | Weir | Rival | |
32 | 7-Follansbee | 14 | 7-Wellsburg | |
19 | 2-Toronto | 33 | 0-Toronto | |
6 | 19-Linsly | 21 | 7-Linsly | |
35 | 6-Wellsburg | 31 | 6-Wellsburg | |
13 | 40-Ambridge | 26 | 0-Wellsville | |
6 | 13-Central | 12 | 6-Follansbee | |
25 | 7-Martins Ferry | 19 | 13-Martins Ferry | |
13 | 20-Wheeling | 6 | 6-Wheeling | |
13 | 36-Parkersburg | 26 | 7-Parkersburg | |
27 | 13-Big Red | 20 | 39-Steubenville |
1955 |
1954 |
|||
Weir | Rival | Weir | Rival | |
0 | 14-Toronto | 13 | 13-Toronto | |
7 | 27-Linsly | 6 | 0-Linsly | |
12 | 6-Wellsburg | 6 | 7-Wellsburg | |
7 | 14-Wellsville | 6 | 33-Follansbee | |
20 | 32-Follansbee | 0 | 0-Martins Ferry | |
0 | 42-Martins Ferry | 7 | 6-Fairmont | |
6 | 7-Milton | 12 | 14-Wheeling | |
13 | 48-Wheeling | 0 | 26-Parkersburg | |
7 | 34-Parkersburg | 0 | 26-Steubenville | |
6 | 32-Steubenville |
1952 | 1950 | |||
Weir | Rival | Weir | Rival | |
34 | 0-Spencer | 40 | 0-Toronto | |
27 | 13-Toronto | 31 | 6-Wellsburg | |
12 | 0-Wellsburg | 47 | 7-Clarksburg | |
20 | 27-Stonewall Jackson | 0 | 13-Follansbee | |
7 | 19-Follansbee | 28 | 0-Huntington | |
13 | 7-Martins Ferry | 14 | 6-Fairmont | |
27 | 7-Fairmont | 13 | 0-Wheeling | |
0 | 0-Wheeling | 13 | 14-Parkersburg | |
21 | 26-Parkersburg | 21 | 0-Steubenville | |
0 | 41-Steubenville | Stonewall Jackson |
Back
created by Jeffery P. Wyatt from West Virginia Northern Community
College