Class A Football Championship Game SATURDAY, NOVEMBER 26, 1949 1:30 P. M.
PARKERSBURG HIGH SCHOOL STADIUM Milton "Greyhounds" vs. Weirton "Red Riders" J. Y. LOWE, Principal J. C. GREER, Principal COACHING STAFF: COACHING STAFF: John J. Cox .............................................. Coach ........................................................ Carl Hamill James A. Cain ....................................... Assistant .................................................. James Carey Homer C. McCoy .................................. Assistant ............................................... Chester Grossi Assistant ---- Paul Kelchak Managers: Managers: Charles Henderson Ted Vojnovich Carl Handley Clair Muscaro Berkey Villars Bernard Bischoff Raymond King Joe Swann Corky Wallace "Blue and Gray" .....................................Colors ............................................. "Red and Black"
|
1949 |
1948 |
|||
Weir | Rival | Weir | Rival | |
13 | 0-Follansbee | 40 | 6-Follansbee | |
7 | 13-Stonewall Jackson | 21 | 0-Stonewall Jackson | |
6 | 13-Toronto | 26 | 6-Toronto | |
20 | 0-Wellsburg | 52 | 0-Wellsburg | |
14 | 0-Monessen | 61 | 6-Clarksburg | |
33 | 20-Huntington | 32 | 7-Huntington Central | |
13 | 6-Fairmont West | 50 | 6-Fairmont West | |
13 | 13-Wheeling | 26 | 7-Wheeling | |
25 | 0-Parkersburg | 25 | 7-Parkersburg | |
6 | 0-Steubenville | 34 | 6-Steubenville |
1947 |
1946 |
|||
Weir | Rival | Weir | Rival | |
19 | 0-Follansbee | 17 | 0-Toroto | |
19 | 0-Stonewall Jackson | 6 | 24-Massillon | |
7 | 13-Steubenville | 18 | 0-Steubenville | |
19 | 0-Wellsburg | 46 | 8-Wellsburg | |
25 | 7-Toronto | 34 | 0-Linsly | |
6 | 6-Catholic Central | 6 | 13-Catholic Central | |
12 | 7-Linsly | 46 | 12-Follansbee | |
7 | 7-Fairmont | 14 | 0-Youngstown Chaney | |
20 | 13-Wheeling | 26 | 6-Wheeling | |
6 | 6-Parkersburg | 33 | 14-Parkersburg |
1945 |
1944 |
|||
Weir | Rival | Weir | Rival | |
13 | 13-Toronto | 25 | 6-Langley | |
20 | 0-Follansbee | 25 | 0-Burgettstown | |
12 | 27-NIles | 26 | 7-Niles | |
46 | 13-Wellsburg | 26 | 0-Follansbee | |
0 | 8-Steubenville | 13 | 7-Steubenville | |
6 | 26-Catholic Central | 25 | 0-Toronto | |
32 | 12-Linsly | 2 | 0-Youngstown | |
45 | 0-Bridgeport | 0 | 21-Parkersburg | |
20 | 19-Wheeling | 26 | 13-Cahtolic Central | |
40 | 13-Parkersburg |
1943 |
1942 | |||
Weir | Rival | Weir | Rival | |
40 | 6-Follansbee | 21 | 6-McKeesport | |
21 | 0-Stonewall Jackson | 0 | 6-Massillon | |
26 | 8-Toronto | 13 | 0-Youngstown Chaney | |
52 | 0-Wellsburg | 20 | 0-Charleston | |
61 | 6-Clarksburg R. W. | 13 | 0-Wellsburg | |
32 | 7-Huntington Central | 32 | 0-Clairton | |
50 | 6-Fairmont West | 28 | 13-Benwood | |
26 | 7-Wheeling | 34 | 6-Follansbee | |
25 | 7-Parkersburg | 32 | 7-Bellaire | |
34 | 7-Steubenville | |||
State Championship Playoff | ||||
27 | 13-Milton |
1941 |
|
Weir | Rival |
20 | 6-McKeesport |
0 | 48-Massillon |
0 | 19-Youngstown Chaney |
40 | 0-Wellsburg |
20 | 13-Johnstown |
26 | 6-Fairmont West |
34 | 9-Benwood |
64 | 0-Clarksburg Victory |
7 | 2-Steubenville Central |
Back
created by Jeffery P. Wyatt from West Virginia Northern Community
College