1939 |
1930 | |||
Weir | Rival | Weir | Rival | |
27 | 0-Follansbee | 6 | 21-Youngstown Rayen | |
47 | 13-Linsly | 53 | 0-Avella | |
14 | 0-Chaney | 0 | 6-Follansbee | |
39 | 7-Niles | 6 | 6-Triadelphia | |
19 | 7-Toledo Central | 6 | 12-Mingo Junction | |
41 | 0-Fairmont West | 6 | 13-Bellaire | |
30 | 0-Wellsburg | 32 | 0-Chester | |
13 | 0-Benwood | 64 | 0-Newell | |
19 | 13-Glassport | 27 | 0-New Cumberland | |
34 | 0-Akron Garfield | 29 | 6-Toronto |
Back
created by Jeffery P. Wyatt from West Virginia Northern Community
College