1929 |
1928 |
|||
Weir | Rival | Weir | Rival | |
32 | 12-Irondale | 18 | 6-Burgettstown | |
0 | 18-Follansbee | 6 | 0-Cadiz | |
0 | 6-Burgettstown | 7 | 0-Benwood | |
2 | 0-Toledo | 0 | 6-Mingo | |
0 | 12-Mingo Junction | 42 | 0-New Cumberland | |
37 | 0-New Cumberland | 0 | 13-Chester | |
54 | 0-Chester | 0 | 1-Wellsburg | |
18 | 0-Avella | 0 | 0-Toronto | |
13 | 0-Toronto | 4 | 0-Alumni | |
0 | 0-Alumni |
1927 |
1926 | |||
Weir | Rival | Weir | Rival | |
0 | 43-Martins Ferry | 0 | 14-Martins Ferry | |
0 | 30-Benwood | 33 | 0-Wellsburg | |
New Cumberland | 0 | 0-Midland | ||
0 | 14-Chester | 0 | 0-Follsansbee | |
26 | 7-Brilliant | 6 | 0-Toronto | |
21 | 28-Toronto | 0 | 19-Chester | |
0 | 3-Alumni | 6 | 0-Mingo | |
34 | 6-New Cumberland |
1925 | 1924 | |||
Weir | Rival | Weir | Rival | |
18 | 0-Newell | 0 | 19-New Cumberland | |
59 | 0-Tiltionville | 0 | 6-New Cumberland | |
0 | 6-Midland | 19 | 0-Newell | |
6 | 0-New Cumberland | 25 | 0-Newell | |
6 | 0-Chester | 19 | 0-Midland | |
13 | 12-Mingo | 20 | 6-Morris | |
0 | 46-Toronto | |||
7 | 21-Follansbee |
Back
created by Jeffery P. Wyatt from West Virginia Northern Community
College