1969 |
1968 | |||
Weir | Rival | Weir | Rival | |
69 | 67-Steubenville | 56 | 57-Steubenville | |
58 | 44-Oak Glen | 70 | 71-Oak Glen | |
71 | 105-Wheeling | 77 | 80-Wheeling | |
62 | 84-Parkersburg | 67 | 79-Wellsburg | |
62 | 73-Wheeling Central | 63 | 65-Parkersburg | |
56 | 51-Triadelphia | 62 | 78-Wheeling Central | |
68 | 59-Wheeling Central | 68 | 88-Triadelphia | |
60 | 61-Parkersburg | 67 | 84-Wheeling Central | |
94 | 65-Follansbee | 78 | 75-Parkersburg | |
79 | 66-Steubenville | 56 | 59-Follansbee | |
75 | 64-Steubenville Central | 54 | 66-Steubenville | |
78 | 71-Toronto | 66 | 61-Steubenville Central | |
74 | 81-Wheeling | 79 | 74-Toronto | |
59 | 64-Madonna | 79 | 112-Wheeling | |
74 | 78-Alumni | 60 | 51-Madonna | |
64 | 89-Triadelphia | 42 | 58-Triadelphia | |
77 | 68-Madonna | 63 | 69-Madonna | |
67 | 59-Oak Glen | 65 | 57-Oak Glen | |
78 | 73-Follansbee | 66 | 71-Follansbee | |
55 | 65-E. Liverpool | 52 | 70-E. Liverpool | |
Sectional Tournament |
Sectional Tournament | |||
68 | 67-Wellsburg | 70 | 52-Wellsburg | |
92 | 74-Follansbee | 62 | 71-Follansbee | |
62 | 67-Bridgeport |
1967 |
1966 |
|||
Weir | Rival | Weir | Rival | |
46 | 42-Wheeling Central | 63 | 76-Wheeling Central | |
59 | 34-Oak Glen | 43 | 45-Morgantown | |
73 | 71-Wheeling | 71 | 51-Oak Glen | |
60 | 63-Wellsburg | 74 | 77-Wheeling | |
51 | 74-E. Liverpool | 60 | 54-Wellsburg | |
56 | 57-Parkersburg | 51 | 53-Parkersburg | |
49 | 55-Triadelphia | 59 | 73-Triadelphia | |
52 | 69-Wheeling Central | 60 | 63-Parkersburg | |
47 | 60-Parkersburg | 81 | 59-Follansbee | |
66 | 67-Follansbee | 69 | 66-Steubenville | |
66 | 64-Steubenville | 72 | 48-Steubenville Central | |
60 | 53-Steubenville Central | 62 | 75-Toronto | |
45 | 55-Toronto | 90 | 110-Wheeling | |
83 | 70-Wheeling | 66 | 65-Steubenville | |
55 | 61-Steubenville | 74 | 55-Madonna | |
71 | 59-Madonna | 47 | 42-Triadelphia | |
54 | 58-Triadelphia | 65 | 88-E. Liverpool | |
65 | 57-Madonna | 56 | 58-Oak Glen | |
63 | 50-Oak Glen | 81 | 88-Follansbee | |
68 | 62-Follansbee | Sectional Tournament | ||
Sectional Tournament |
68 | 78-Follansbee | ||
63 | 36-Oak Glen | |||
56 | 64-Wellsburg |
1965 | 1964 | |||
Weir | Rival | Weir | Rival | |
64 | 61-Wheeling Central | 67 | 43-Oak Glen | |
58 | 77-Oak Glen | 72 | 58-Wheeling Central | |
73 | 103-Wheeling | 90 | 73-Bellaire | |
55 | 75-Bellaire | 82 | 59-Wheeling | |
60 | 67-Parkersburg | 78 | 46-Parkersburg | |
48 | 57-Triadelphia | 55 | 53-Follansbee | |
33 | 63-Wheeling Central | 65 | 69-Steubenville | |
32 | 69-Parkersburg | 77 | 59-Triadelphia | |
64 | 66-Follansbee | 82 | 55-Parkersburg | |
56 | 86-Steubenville | 77 | 45-Bellaire | |
51 | 56-Steubenville Central | 61 | 44-Steubenville Central | |
42 | 58-Toronto | 78 | 51-Toronto | |
60 | 86-Wheeling | 100 | 73-Wheeling | |
56 | 75-Steubenville | 64 | 60-Steubenville | |
57 | 72-Madonna | 74 | 50-Madonna | |
60 | 128-Triadelphia | 61 | 54-Triadelphia | |
72 | 68-Bellaire | 56 | 50-Wheeling Central | |
72 | 74-E. Liverpool | 96 | 61-E. Liverpool | |
57 | 81-Oak Glen | 101 | 65-Oak Glen | |
66 | 62-Follansbee | 96 | 73-Follansbee | |
58 | 65-Oak Glen | Sectional Tournament | ||
85 | 78-Wheeling (OT) | |||
78-Wheeling (OT) | ||||
73 | 50-Triadelphia | |||
87 | 56-Point Pleasant | |||
State Tournament | ||||
79 | 53-Beckley | |||
73 | 81-Logan |
1963 |
1962 |
|||
Weir | Rival | Weir | Rival | |
52 | 65-Wheeling Central | 63 | 32-Wheeling Central | |
69 | 59-Fairmont West | 60 | 33-Follansbee | |
40 | 38-Bellaire | 85 | 46-Fairmont West | |
80 | 76-Wheeling | 52 | 37-Bellaire | |
51 | 43-Parkersburg | 70 | 64-Wheeling | |
62 | 57-Steubenville | 49 | 47-Parkersburg | |
61 | 62-Bellaire | 81 | 35-Madonna | |
61 | 39-Triadelphia | 56 | 44-Steubenville | |
58 | 59-Wheeling Central | 53 | 48-Bellaire | |
78 | 88-Parkersburg | 62 | 54-Triadelphia | |
67 | 35-Follansbee | 60 | 37-Wheeling Central | |
83 | 47-Moundsville | 45 | 34-Parkersburg | |
53 | 49-Steubenville Central | 80 | 46-Clarksburg Victory | |
75 | 52-Toronto | 102 | 58-Follansbee | |
60 | 63-Wheeling | 48 | 40-Moundsville | |
66 | 50-Steubenville | 71 | 40-Toronto | |
63 | 43-Madonna | 86 | 67-Wheeling | |
74 | 56-Triadelphia | 65 | 59-Steubenville | |
74 | 50-E. Liverpool | 70 | 53-Triadelphia | |
73 | 45-Follansbee | 67 | 64-E. Liverpool | |
Sectional Tournament |
Sectional Tournament | |||
70 | 44-Wheeling | 65 | 60-Wheeling | |
Regional Tournament |
Regional Tournament | |||
55 | 45-Parkersburg | 78 | 43-Clarksburg Victory | |
78 | 53-Clarksburg W. I. | 67 | 43-Moundsville | |
State Tournament |
State Tournament | |||
61 | 46-Fairmont East | 73 | 63-Elkins | |
67 | 50-Logan | 69 | 71-Beckley |
1961 |
1960 | |||
Weir | Rival | Weir | Rival | |
62 | 64-Wheeling Central | 32 | 73-Farrell | |
62 | 34-Follansbee | 49 | 52-Madonna | |
65 | 72-Fairmont West | 71 | 61-Clarksburg Victory | |
61 | 34-Bellaire | 65 | 54-Fairmont West | |
76 | 71-Wheeling | 68 | 72-Bellaire | |
63 | 40-Parkersburg | 57 | 73-Steubenville | |
74 | 31-Madonna | 41 | 47-Follansbee | |
75 | 46-Steubenville | 55 | 63-Wheeling Central | |
72 | 65-Bellaire | 67 | 80-Parkersburg | |
46 | 47-Triadelphia | 63 | 69-Wellsburg | |
60 | 66-Wheeling Central | 53 | 89-Moundsville | |
62 | 54-Parkersburg | 54 | 58-Follansbee | |
37 | 23-Clarksburg Victory | 54 | 58-Toronto | |
70 | 40-Follansbee | 84 | 100-Wheeling | |
83 | 66-Moundsville | 52 | 79-Steubenville | |
71 | 62-Toronto | 51 | 63-Wellsburg | |
59 | 69-Wheeling | 57 | 71-Triadelphia | |
62 | 52-Steubenville | 66 | 75-Wheeling Central | |
82 | 97-Triadelphia | |||
62 | 52-E. Liverpool | |||
Sectional Tournament | ||||
83 | 85-Wheeling |
Back
created by Jeffery P. Wyatt from West Virginia Northern Community
College