1959 |
1958 |
|||
Weir | Rival | Weir | Rival | |
41 | 50-Wheeling Central | 77 | 35-Mingo | |
51 | 43-Madonna | 75 | 61-Wheeling Central | |
33 | 59-Farrell | 44 | 52-Farrell | |
59 | 57-Clarksburg Victory | 82 | 42-Mingo | |
53 | 42-Vellaire | 66 | 43-Wellsburg | |
76 | 49-Wellsburg | 62 | 37-Follansbee | |
48 | 43-Follansbee | 66 | 64-Wheeling | |
50 | 38-E. Liverpool | 59 | 41-Steubenville | |
50 | 52-Steubenville | 63 | 34-Follansbee | |
69 | 51-Follansbee | 65 | 35-Chester | |
49 | 30-Toronto | 54 | 48-Toronto | |
56 | 64-Parkersburg | 57 | 52-Parkersburg | |
73 | 60-Wellsburg | 71 | 54-Wellsburg | |
87 | 54-Moundsville | 77 | 55-Moundsville | |
70 | 51-Steubenville | 55 | 66-Steubenville | |
59 | 52-Toronto | 57 | 46-Toronto | |
86 | 68-Wheeling | 86 | 56-Wheeling | |
85 | 62-Charleston | 61 | 42-Chester | |
70 | 56-Triadelphia | 44 | 40-Linsly | |
50 | 71-Wheeling Central | 48 | 56-Wheeling Central | |
Sectional Tournament |
Sectional Tournament | |||
62 | 49-Triadelphia | 80 | 51-Follansbee | |
Regional Tournament |
62 | 52-Wellsburg | ||
72 | 68-Washington Irving | 61 | 46-Warwood | |
58 | 48-Moundsville | Regional Tournament | ||
State Tournament |
64 | 61-Clarksburg Victory | ||
52 | 57-Fairmont West | 58 | 68-Parkersburg |
1957 |
1956 | |||
Weir | Rival | Weir | Rival | |
79 | 44-Mingo | 76 | 58-Benwood | |
67 | 57-Wheeling Central | 55 | 58-Chester | |
51 | 49-Farrell | 66 | 60-Linsly | |
64 | 47-Mingo | 58 | 52-Wheeling Central | |
53 | 39-Wellsburg | 56 | 78-Wellsburg | |
46 | 93-Steubenville | 71 | 69-Follansbee | |
59 | 52-Follansbee | 84 | 87-Wheeling | |
48 | 50-Chester | 69 | 67-Moundsville | |
78 | 67-Toronto | 53 | 74-Steubenville | |
50 | 61-Parkersburg | 70 | 67-Follansbee | |
56 | 69-Wellsburg | 60 | 55-Toronto | |
65 | 52-Moundsville | 68 | 80-Parkersburg | |
52 | 76-Steubenville | 103 | 78-Wellsburg | |
64 | 66-Toronto | 87 | 99-Benwood | |
63 | 75-Wheeling | 45 | 56-Steubenville | |
68 | 58-Wheeling Central | 69 | 60-Toronto | |
60 | 67-Chester | 57 | 64-Chester | |
58 | 104-Linsly | 78 | 77-Wheeling | |
74 | 64-Wheeling Central | |||
78 | 84-Linsly | |||
Sectional Tournament | ||||
73 | 57-Chester | |||
75 | 66-Follansbee | |||
Regional Tournament | ||||
54 | 51-Warwood | |||
81 | 76-Triadelphia | |||
Area Championship | ||||
64 | 84-Parkersburg |
1955 |
1954 |
|||
Weir | Rival | Weir | Rival | |
65 | 51-Mingo | 39 | 24-Benwood | |
76 | 81-Wellsburg | 56 | 38-Mingo | |
57 | 79-Follansbee | 41 | 31-Wheeling Central | |
58 | 83-Wheeling | 27 | 34-Wellsburg | |
70 | 63-Moundsville | 27 | 34-Follansbee | |
65 | 62-Wheeling Central | 37 | 29-Moundsville | |
46 | 81-Steubenville | 42 | 44-Steubenville | |
59 | 76-Follansbee | 35 | 38-Follansbee | |
64 | 71-Benwood | 46 | 61-Toronto | |
63 | 67-Toronto | 35 | 37-Dukes | |
74 | 61-Parkersburg | 41 | 31-Wellsburg | |
72 | 64-New Martinsville | 36 | 44-Benwood | |
79 | 69-Wellsburg | 44 | 46-Steubenville | |
68 | 60-Benwood | 37 | 52-Toronto | |
62 | 60-Steubenville | 37 | 70-Wheeling Central | |
58 | 77-Toronto | 36 | 39-Aces | |
110 | 146-Wheeling | 38 | 50-Mingo | |
67 | 66-Wheeling Central | |||
63 | 74-Linsly | |||
74 | 79-Mingo | |||
Sectional Tournament | ||||
79 | 67-Follansbee | |||
53 | 45-Chester | |||
Regional Tournament | ||||
67 | 72-Wheeling |
1953 |
1952 |
|||
Weir | Rival | Weir | Rival | |
42 | 52-Benwood | 44 | 56-Wheeling Central | |
54 | 64-Wheeling Central | 46 | 43-Chester | |
57 | 39-Mingo | 55 | 58-Benwood | |
47 | 65-Chester | 69 | 40-Wellsburg | |
62 | 50-Wellsburg | 55 | 41-Follansbee | |
61 | 58-Follansbee | 59 | 58-Wheeling | |
66 | 75-Wheeling | 44 | 67-Steubenville | |
65 | 48-Mingo | 41 | 39-Follansbee | |
54 | 51-Steubenville | 45 | 35-Toronto | |
69 | 53-Follansbee | 52 | 51-Buckhannon | |
48 | 82-Toronto | 60 | 38-Weston | |
48 | 58-Parkersburg | 68 | 49-Wellsburg | |
59 | 41-Wellsburg | 53 | 72-Newell | |
61 | 70-Benwood | 68 | 72-Benwood | |
70 | 60-Steubenville | 48 | 52-Steubenville | |
67 | 76-Toronto | 55 | 61-Toronto | |
80 | 91-Wheeling | 55 | 53-Wheeling | |
62 | 68-Wheeling Central | 56 | 77-Wheeling Central | |
62 | 82-Chester | 72 | 53-Grafton | |
74 | 66-Linsly | 82 | 57-Linsly | |
Sectional Tournament |
Sectional Tournament | |||
64 | 72-Follansbee | 64 | 50-Chester | |
Regional Tournament | ||||
37 | 36-Moundsville | |||
45 | 53-Warwood |
1950 |
|
Weir | Rival |
57 | 49-Chester |
43 | 35-Follansbee |
52 | 25-Wellsburg |
49 | 66-Wheeling Central |
75 | 71-Wheeling |
54 | 38-Triadelphia |
49 | 57-Steubenville |
60 | 53-Follansbee |
57 | 47-Newell |
54 | 45-Toronto |
76 | 42-Wellsburg |
68 | 56-Benwood Union |
53 | 73-Steubenville |
55 | 63-Toronto |
62 | 55-Logan |
60 | 54-Wheeling |
71 | 77-Wheeling Central |
49 | 56-Grafton |
44 | 48-Linsly |
SECTIONAL | |
46 | 48-Chester High |
Back
created by Jeffery P. Wyatt from West Virginia Northern Community
College