1949 | 1948 | |||
Weir | Rival | Weir | Rival | |
64 | 31-Bethany | 47 | 49-Toronto | |
57 | 32-Bellaire | 58 | 25-Bridgeport | |
67 | 59-Wellsburg | 91 | 35-Bethany | |
63 | 60-Bridgeport | 80 | 37-Wellsburg | |
40 | 55-Follansbee | 51 | 28-Chester | |
48 | 59-Chester | 54 | 37-Follansbee | |
49 | 41-Wheeling Central | 60 | 58-Wheeling Central | |
51 | 59-Toronto | 48 | 55-Toronto | |
53 | 47-Triadelphia | 64 | 52-Triadelphia | |
46 | 54-Steubenville | 48 | 46-Steubenville | |
44 | 46-Fairmont | 60 | 42-Fairmont | |
43 | 46-Toronto | 48 | 42-Logan | |
53 | 64-Wheeling Central | 54 | 57-Huntington Central | |
38 | 34-Wellsburg | 85 | 28-Wellsburg | |
40 | 43-Steubenville | 66 | 45-Steubenville | |
55 | 51-Chester | 67 | 50-Chester | |
50 | 39-Follansbee | 58 | 41-Follansbee | |
42 | 35-Huntington | 52 | 56-Wheeling | |
65 | 74-Wheeling | 42 | 49-Fairmont | |
35 | 49-Fairmont | SECTIONALS | ||
Sectional Tournament |
76 | 40-Wellsburg | ||
48 | 46-Follansbee | 65 | 53-Newell | |
32 | 42-Chester | 71 | 45-Chester | |
REGIONALS | ||||
69 | 42-Magnolia | |||
66 | 57-Wheeling | |||
STATE CHAMPIONSHIP | ||||
42 | 43-Fairmont West |
1947 |
1946 |
|||
Weir | Rival | Weir | Rival | |
51 | 38-Yorkville | 46 | 42-Yorkville | |
52 | 45-Toronto | 39 | 47-Toronto | |
44 | 53-St. Mary's | 31 | 30-E. Liverpool | |
38 | 39-E. Liverpool | 39 | 29-Wellsburg | |
35 | 40-Wellsburg | 34 | 32-Chester | |
43 | 37-Chester | 64 | 31-Burgettstown | |
52 | 40-Follansbee | 42 | 46-Bridgeport | |
43 | 34-Wheeling Central | 70 | 36-Steubenville | |
54 | 42-Steubenville | 49 | 44-Catholic Central | |
62 | 40-Steubenville Central | 70 | 43-Follansbee | |
50 | 46-Stonewall Jackson | 38 | 23-Grafton | |
51 | 63-Huntington Central | 45 | 37-Fairmont West | |
45 | 44-Toronto | 53 | 39-Toronto | |
43 | 39-Steubenville Central | 43 | 23-Catholic Central | |
49 | 47-Steubenville | 50 | 43-Wellsburg | |
63 | 40-Chester | 35 | 32-Steubenville | |
37 | 45-Follansbee | 76 | 35-Chester | |
71 | 33-Wheeling | 63 | 33-Follansbee | |
56 | 53-Fairmont West | 54 | 38-Wheeling | |
SECTIONALS |
52 |
29-Linsly | ||
50 | 33-Chester | SECTIONALS | ||
63 | 25-Newell | 42 | 27-Wellsburg | |
59 | 49-Follansbee | 81 | 26-Newell | |
REGIONALS |
59 | 28-Chester | ||
52 | 25-Hundred | REGIONALS | ||
54 | 39-Parkersburg | 65 | 51-Parkersburg | |
STATE TOURNAMENT |
73 | 55-Moundsivlle | ||
43 | 49-Huntington East | STATE CHAMPIONSHIP | ||
38 | 50-Beckley |
1945 |
1944 |
|||
Weir | Rival | Weir | Rival | |
59 | 43-Yorkville | 25 | 33-Toronto | |
45 | 41-Toronto | 55 | 50-Yorkville | |
45 | 38-Burgettstown | 27 | 38-E. Liverpool | |
58 | 54-E. Liverpool | 64 | 31-Wellsburg | |
44 | 41-Alumni | 65 | 22-Chester | |
44 | 25-Chester | 54 | 64-Martins Ferry | |
46 | 45-Mingo | 61 | 47-Bridgeport | |
49 | 23-Bridgeport | 48 | 40-Linsly/Wheeling | |
44 | 40-Steubenville | 32 | 40-Steubenville | |
41 | 32-Catholic Central | 58 | 24-Parkersburg | |
52 | 34-Follansbee | 73 | 26-Follansbee | |
33 | 34-E. Liverpool | 43 | 39-Charleston | |
68 | 34-Toronto | 44 | 42-Toronto | |
56 | 33-Catholic Central | 50 | 45-Catholic Central | |
44 | 31-Wellsburg | 57 | 26-Wellsburg | |
62 | 29-Steubenville | 44 | 47-Steubenville | |
64 | 37-Chester | 34 | 70-Martins Ferry | |
67 | 46-Follansbee | 42 | 30-Follansbee | |
55 | 31-Mingo | 30 | 41-Chester | |
62 | 46-Linsly | |||
52 | 33-Wellsburg | |||
SECTIONALS | ||||
88 | 30-Bethany | |||
42 | 35-Follansbee | |||
50 | 45-Wellsburg | |||
REGIONALS | ||||
55 | 59-Warwood |
1942 | 1941 | |||
Weir | Rival | Weir | Rival | |
47 | 37-Alumni | 30 | 40-Massillion | |
42 | 28-Moundsville | 38 | 27-Moundsville | |
49 | 33-Bridgeport | 61 | 33-Toronto | |
62 | 32-St. Mary's | 39 | 25-Wellsburg | |
32 | 35-Steubenville | 42 | 41-Steubenville | |
51 | 45-Wellsburg | 37 | 35-Chester | |
34 | 37-Martins Ferry | 59 | 17-Bethany | |
64 | 30-Follansbee | 33 | 39-Martins Ferry | |
39 | 49-Benwood | 45 | 35-Sistersville | |
45 | 36-Sistersville | 38 | 26-Benwood | |
33 | 31-Burgettstown | 40 | 42-Follansbee | |
44 | 39-Parkersburg | 37 | 26-Burgettstown | |
35 | 44-Chester | 54 | 35-Parkersburg | |
33 | 39-Sistersville | 54 | 18-Newell | |
41 | 22-Wellsburg | 43 | 31-Benwood | |
53 | 66-Martins Ferry | 54 | 39-Wellsburg | |
65 | 31-Follansbee | Follansbee | ||
55 | 28-Newell | Martins Ferry | ||
45 | 38-St. Mary's | Toronto | ||
57 | 31-Pine Grove |
Back
created by Jeffery P. Wyatt from West Virginia Northern Community
College