1927 | |
Weir | Rival |
Bethany Tournament | |
11 | 17-Triadelphia |
1926 |
1925 | |||
Weir | Rival | Weir | Rival | |
28 | 23-Pittsburgh Tech | 12 | 14-Smithfield | |
18 | 17-Warwood | 42 | 4-Newell | |
17 | 22-Mingo | 12 | 17-Follansbee | |
22 | 4-New Cumberland | 16 | 14-Mingo | |
13 | 14-Toronto | 19 | 18-New Cumberland | |
18 | 15-Chester | 24 | 35-Benwood | |
19 | 17-Follansbee | 17 | 25-Toronto | |
14 | 19-Warwood | 17 | 35-Warwood | |
21 | 17-Chester | 24 | 9-Chester | |
18 | 14-Wellsburg | 11 | 16-New Cumberland | |
18 | 10-New Cumberland | 16 | 22-Toronto | |
20 | 6-Chester | 20 | 22-Benwood | |
4 | 20-Follansbee | 11 | 22-Mingo | |
22 | 16-Toronto | 20 | 25-Follansbee | |
16 | 36-Benwood | 20 | 19-Chester | |
13 | 19-Wellsburg | 21 | 22-Warwood | |
16 | 29-Benwood | |||
Tournament Scores | ||||
15 | 12-Moundsville | |||
20 | 14-Follansbee | |||
16 | 29-Cameron | |||
16 | 21-Triadelphia |
1924 |
1922 |
|||
Weir | Rival | Weir | Rival | |
38 | 12-Salinesville | 38 | 8-Alumni | |
17 | 27-Steubenville | 36 | 31-Cathedral | |
20 | 21-Wellsburg | 62 | 7-Bridgeport | |
19 | 36-Chester | 39 | 18-Follansbee | |
28 | 13-Toronto | 19 | 31-Wellsburg | |
14 | 47-Follansbee | 23 | 21-Mingo | |
18 | 15-Burgettstown | 21 | 32-Chester | |
16 | 17-Mingo | 27 | 30-Wellsville | |
20 | 19-Chester | 35 | 22-Cathedral | |
23 | 11-Burgettstown | 9 | 33-Hickory | |
12 | 21-Follansbee | 16 | 19-Warwood | |
20 | 36-Toronto | 46 | 16-West Layfayette | |
23 | 15-Mingo | 25 | 19-Wellsville | |
26 | 17-Hickory | |||
10 | 25-Mingo | |||
22 | 25-Wellsburg | |||
18 | 16-Warwood | |||
26 | 12-Follansbee |
1921 |
1920 | ||
Rival | Weir | Rival | |
Mingo | 36 | 18-Wellsville | |
Bridgeport | 35 | 14-Follansbee | |
Benwood | 15 | 10-Burgettstown | |
Follansbee | 14 | 16-Follansbee | |
Wellsville | 44 | 28-Mingo | |
Wheeling Central | 37 | 14-New Cumberland | |
Wellsville | 19 | 46-Carnegie | |
Hickory | 16 | 55-Bristol | |
Littleton | 48 | 7-Bridgeport | |
New Cumberland | 18 | 47-Hickory | |
Mingo | 16 | 42-Toronto | |
Warwood | 24 | 29-Warwood | |
Benwood | 52 | 7-Toronto | |
Littleton | 21 | 32-Hickory | |
Cameron | 15 | 23-Wellsburg | |
West Liberty | 24 | 26-Mingo | |
Toronto | 35 | 11-Warwood | |
New Cumberland | 29 | 60-Littleton | |
Hickory | 12 | 38-Bethany Preps | |
West Liberty | 13 | 47-Benwood | |
Toronto | 31 | 14-Bethany Preps | |
Wheeling | 18 | 10-Wellsville | |
Warwood | 14 | 36-New Cumberland | |
14 | 24-New Martinsville | ||
28 | 30-Middlebourne | ||
9 | 24-Warwood |
Back
created by Jeffery P. Wyatt from West Virginia Northern Community
College